| ENLONG | DWT 15500 OPEN N.CHINA OR CJK 12TH FEB | 
| MV ENTAI | DWT 14300MT OPEN NAKHODKA 17TH FEB SD GEARLESS | 
| JIANG XIA FU | DWT 11900 OPEN NAGOYA,JPN 16TH FEB,2024 GEARLESS | 
| HONG YUN YONG HENG | Dwt 11000mt OPEN INCHON,KR 15TH FEB,2024 | 
| TOSEI MARU | Dwt 10800mt, OPEN BAHODOPI,INDO MID FEB,2024 ---GEARED 30MTX2(COMBINE 60MT)&30MTX1 DERRICK | 
| JIANG XIA HONG | DWT 10200MT OPEN INCHON,KR 03RD FEB,2024 GEARLESS | 
| MINGYUAN | DWT 9300MT(BOX TYPE) OPEN CJK O/A 15TH FEB,2024 GEARLESS | 
| XINFENGHAI 8 | Dwt 8500mt OPEN N.CHINA O/A EAR FEB,2024 BLT 2012 DRAFT 7.2M CRANE2*25MT | 
| MINGYUAN 07 | Dwt 8200mt OPEN N VIETNAM O/A EAR MAR,2024 BLT 2021 gearless | 
| MV.KANG SHUN | Dwt 8100 OPEN CJK O/A 07TH FEB,2024 gearless | 
| LUCKY STAR 6 | DWT: 7790 MT OPEN CAGAYAN DE ORO, PHILIPPINES / 10 FEB 2024 DERRICKS 25 TONES X 3 SETS | 
| DONGSHUN | DWT 6668 TWN,CHN PHU MY,VN EARLY/MAR GEARLESS | 
| DONG YUAN 17 | DWT 5300MT OPEN HACHINOHE 07 FEB 2024 GEARLESS | 
| GREEN SKY | DWT: 5,100 MT OPEN CAGAYAN DE ORO, PHILIPPINES / 05 FEB 2024 VSL'S GEAR: 2 X 15 MT | 
| GREEN SEA | G SEA dwt 4800mt OPEN PALEMBANG, INDONESIA / 22 FEB 2024 gearless  | 
		
| M.V SGS GREEN | DWT: 4,880.4 MT OPEN PALEMBANG, INDONESIA / MID FEB 2024; BLT 2010; DF 6.0M GEARLESS ADA WOG | 
| DAITOMO 7 | dwt 4400mt OPEN OPEN FUNABASHI,JPN 15TH FEB,2024 GEARLESS | 
| YU DE 9 | Dwt 4100 OPENS TAICHUNG,TW O/A MID FEB,2024 BLT 2005 gearless | 
| GREEN STAR | DWT: 3,142.1 MT OPEN BACOLOD, PHILIPPINES / END FEB 2024 | 
Ý kiến bạn đọc