Vessel name | Opening date |
RUN XIANG | Dwt 2700mt OPEN AT BUSAN, END OF MAY; BALE 4200/4000 gearless |
truong son 36 | dwt 3100mt open PALEMBANG ON MIDLE JUNE GRAIN/ BALE: 3702/ 3487,2 gearless |
GREEN STAR | DWT: 3,100 MT OPEN BUTUAN, PHILIPPINES / END MAY 2024 VSL'S GEAR: 1 X 10 MT |
YUAN ZHENG | DWT3250MT TOKYO PPT G/B CAPA 4340CBM/4200CBM GEARLESS |
QI HANG | DWT3700MT OPENS INLANDSEA 03RD JUN G/B CAP 4700CBM/4600CBM,GEARLESS |
SGS GREEN | dwt 4880mt OPEN TAIPEI, TAIWAN/ EARLY JUNE 2024; HOLD GRAIN / BALE: 6700/6500 CBM gearless |
PHU AN 288 | DWT 4800MT OPEN HCM END JUNE; G/B 6,006 M3/5,406M3 CRANE: 2CRANES X 10 MT (S) |
PHU AN 368 | DWT 5100MT OPEN CEBU MID JUNE Dwcc 4800mt; SD, G/B 6500CBM; 2CRANEX8MT(S) |
GREEN SKY | DWT: 5,100 MT OPEN SURABAYA, INDONESIA / END MAY 2024; HOLD GRAIN / BALE: 6959/6750 CBM ;VSL'S GEAR: 2 X 15 MT |
PHU AN 36 | DWT 5200MT OPEN TACLOBAN MID JUNE DWCC ABT 4800MT; DRAFT 6.3M; G/B 6700/6600CBM; 2CRANE X 10MT ADA WOG |
FUKUKAWA | dwt 5275mt OPEN NGHI SON,VIETNAM G/B CAPA 6600/6300CBM 14TH/JUNE gearless |
PHU AN 369 | DWT 5,300 MT OPEN PANTOLOAN EARLY JUNE CRANE:2 CRANES x 5MT |
HAI PENG | dwt 5475mt g/b 8000/7800 CBM, KUNSAN,KR 5TH/JUNE gearless |
TRAWIND BRIGHT | Dwt 5600 OPEN HAKODATE 28TH MAY G/B CAPA 7310CBM 1H/1H 60MT*2 CRANE |
TRAWIND COURAGE | Dwt 5600 OPENS HAKODATE 04TH JUN ; G/B CAPA 7310CBM CRANE60MTX2 |
SCORPIO | dwt 6600mt OPEN AT ULSAN, END OF MAY G/B CAPA 8732 CBM GEAR: C 1X30T C 2X15T |
DONGSHUN | DWT 6600 OPENS ULSAN,KOR 26TH/MAY; G/B CAPA: 9220CBM GEARLESS |
HPC HARMONY | DWT 7165MT OPEN PHILIPPINE ON JUNE 15TH; GRAIN CAPA: 9,700 CBM CRANE 03 X 7MT |
XIN RONG SHENG 15 | DWT 7500MT DWCC7100 EARLY OF JUNE XIAMEN, SOUTH CHINA, CAPA 9743CBM GLESS |
LUCKY STAR 6 | DWT: 7790 MT OPEN DILI / 12 JUNE 2024; GRAIN / BALE: 10595.63/10102.54 CBM DERRICKS 25 TONES X 3 SETS |
SHUN KAI HONG | DWT 7922 DWCC7500 OPEN PHUMY MAY 30- Can ballast to Malaysia; GRAIN/BALE :9992.23 CBM GLESS |
GALAXY SKY (W) | DWT 8100MT OPEN IN SAMARINDA INDONESIA 27TH MAY SEP ; G/B CAPACITY: 14172/12794 DRRK 2X25MT ; CRANE 2x30MT COMBINE 60MT |
XIN LIN HAI 6 | dwcc 8000mt OPEN PHU MY 18TH MAY,2024 GRAIN/BALE CAPACITY: 10,500/10,300CBM gearless |
XIN LIN HAI 19 | dwt 8600mt OPEN PORT KELANG 06TH JUNE,2024; GRAIN/BALE CAPACITY: 10500/10222CBM gearless |
XIN LIN HAI 18 | dwt 8600mt OPEN DUMAI 18TH JUNE,2024 g/b 10500/10222CBM 1 X 30MT CRANE |
XIN RONG SHENG 19 | DWT 11800 28TH/MAY INCHON; CAPA 14505CBM gearless |
TRAWIND GLORY | Dwt 12500 BUSAN 02ND MAR geared c 2x31mt; d 2x30mt |
XIN LIN HAI 17 | dwt 12289mt OPEN CJK 15TH JUNE,2024 G/b16500/16000CBM gearless |
XIN LIN HAI 16 | dwt 12270mt OPEN PORT KELANG 28TH MAY G/b CAPACITY:16500/16000CBM gearless |
TRAWIND RE | DWT12900MT OPENS POHANG 12TH-13TH JUN; GRAIN CAPA:16082.99CBM GEARLESS |
PHU THANH | DWT 13100MT OPENS east coast india on the end of june g/b 15800/15600 CRANE 2X25MT |
TRAWIND JC | DWT14000MT TSURUGA EARLY OF JUN CRANE 30MTX2(COMBINE 60MT) |
XIN RONG SHENG 69 | DWT 15000 open END OF JUNE ZHOUSHAN GEARLESS, |
XIN JI 6 | DWT15700MT OPENS MOROWALI END OF JUN; GRAIN CAPA:20996 CBM GEARLESS |
TRAWIND RE 17 | DWT 16552MT open DUMAI 03RD-07TH JUN; GRAIN CAPA:21423.16CBM gearless |
TRAWIND VISION | Dwt 16600mt opens PYEONGTAEK 30TH MAY; g/b 20,448/20,011M3 geared 4x30mt |
JC TREASURE(W) | Dwt 16700mt OPEN TIANJIN JUNE 6TH; GRAIN/BALE CAPACITY: 20,448.20/20,011.61M3 crane 25tx2 |
TRAWIND WISDOM | Dwt 16800mt opens PORT KELANG 30TH MAY GR/BL 20,319/19,810 M3 CRANE 30.7MTX3 |
TRAWIND FORTUNE | Dwt 17300mt OPENS CJK EARLY OF JUN; G/B CAPA:24,418/23,811CBM CRANE:3X25MT |
MV HS GLORY | DWT 18900MT OPEN Lanshan, China 21/23 May 2024 BLT 2008 G/B 23100/22500CBM 3 CR X 30.5 ADA WOG |
CHANGDA 218 | DWT 27000 OPEN CJK,CHINA O/A 2-5TH JUN G/B CAPA: 34930.2CBM CRANES 3*20 MT |
CHENG QING 2 | dwt 27500mt MID OF JUNE RIZHAO GRAIN/BALE: 36105.9/35241 CBM GEARLESS, |
TRAWIND WHALE | dwt 31700mt Open reverting; GR/BL:41908/39394 CRANE 30MTX4 |
VAST FOISON | DWT 32000MT VSL OPEN KINGSTON,JAMAICA ON 05-10TH JUNE GRAIN/BALE CAPACITY: 41284/40923M³CRANE: 30T x 4 |
LUCKY EILEEN | dwt 32200mt OPEN SPOT OPEN QUINHON,VIETNAM; G/B CAPA:42595/41124CBM; CRANE: 4SETS * 30MT(SWL) |
TRAWIND ROC | DWT33400MT ECI EARLY OF JUNE; GR/BL 44,075.38/43,120.80 CRANE 30MTX4 |
RUI AN | DWT 28000MT VSL OPEN N.CHINA ON MID OF JUNE |
XING NING 76 | DWT 51100 opens 4TH/JUNE NINGDE- NORTHCHINA GRAIN/M3: 65252 M3 GEARLESS |
NINGFENG 316 | DWT 54286 OPEN NORTH OF CHINA INT LYG, 3-6TH JUN; GRAIN/BALE 65,874 CBM/ 65115 CBM CRANES 4 X 36 T SWL |
Aulac Vanguard | DWT 55800MT OPEN OPEN Haldia, mid of June Bale/Grain :67,062.27/72,062.46cbm Cranes: 4* 30 mts/ Grabbers. |
NINGFENG 616 | dwt 56730mt OPEN MEDITERANEAN SEA INT EGPT, MID JULY; G 71634 CBM 4X30MT CRANE + 4X12CBM GRAB |
MV GREAT WENFA | dwt 73600mt OPEN N CHINA ARD 22ND MAY; GRAIN N ABT 86,173 CBM BALE gearless |
NEW HALO | dwt 87000mt OPEN Chaozhou, China, May 24-30th |
NEW KNIGHT | dwt 87000mt OPEN Bahodopi, Indo, June 10 - 20th WOG GRAIN CAPACITY 100,097.3 M3 |
GREAT WENCHANG | dwt 170 000mt, OPEN CJK ARD 28TH MAY ABT191,422 CBM GRAIN, GLESS |
TIAN EN 6 | DWT 7900 , OPEN KOHSICHANG 29TH MAY gearless |
SILVER SMOOTH | DWT 8500 OPEN Kunsan,Korea 7th/Jun BLT 2009 CRANES NO.1&2 SWL 30MT |
SILVER SAFETY | DWT 8500MT OPENS Ulsan,Korea 8Th/Jun FLG-BLT 2009-CCS CLASS- G/B:12600/12200CBM DRAFT; 7.6M- TD- TWO CRANES:30TX2 ADA WOG |
JOYFUL FORTUNE | Dwt 8500mt Shidao,China End/May CRANES NO.1&2 SWL 30MT |
SILVER SAILING | DWT 8500MT Open Vung an,Viet 5th/Jun GRAIN/BALE CAPACITY 12,577CBM/12,239CBM BUILT/2011 CRANES NO.1&2 SWL 30MT |
VW PEACE | DWT 9,400MT OPEN SUBIC, PH 30TH MAY GRAIN/BALE CAPA 12106/11373CBM TD C30TX2, D25TX1 |
VW GOLD | DWT 9,500MT OPEN INCHON, KR 02ND JUN; GRAIN/BALE CAPA 14052/13133CBM TD C30TX2, COMBINE 50T TD |
VW FORTUNE | DWT 9,500MT OPEN KOREA PORT 12TH JUN TD C30TX2, COMBINE 50T TD C30TX2, COMBINE 50T ADA WOG |
GSM JAYA | DWT 10200MT FREE MAKASSAR JUNE 10 2 X 36 T CRANES + 1 X 30 T DERRICK |
PRINCE HENRY | DWT 12200MT OPENS Suryabay,Indo 4th/Jun crane 2x 30mt |
TIAN EN 2 | Dwt 12900mt OPEN HAIPHONG 22ND MAY gearless |
HAI LONG FA ZHAN | dwt 12530mt open S.CHINA 30TH MAY CAPA 14075.86CBM SD G’LESS |
HE XIE FA ZHAN | dwt 16230mt 20900 KOHSICHANG EARLY JUN SD G’LESS |
NEW JOURNEY | DWT 36372MT OPEN KASHIMA, JAPAN 29 MAY GRAIN - 47,089.71 CBM 4 X MAX 30.5TS CRANE |
LUCKY SOURCE | dwt 53000 DWT/12.540M/4X36/4X13 Open YANGJIANG, CHINA on/abt 25th May 2024 2*25MT COIL/ CLINKER/DECK CARGO/NICKEL ORE/BAUXITE OK |
Ý kiến bạn đọc