YUN QIAN 1 | DWT 2300MT OPENS FUNABASHI/JP END/FEB BLT 1994;G/B CAPA 3200/3000; GEARLESS |
RUN XIANG | Dwt 2700mt OPEN AT BUSAN, END OF MAY; BALE 4200/4000 gearless |
truong son 36 | dwt 3100mt open PALEMBANG ON MIDLE JUNE GRAIN/ BALE: 3702/ 3487,2 gearless |
GREEN STAR | DWT: 3,100 MT OPEN BUTUAN, PHILIPPINES / END MAY 2024 VSL'S GEAR: 1 X 10 MT |
YUAN ZHENG | DWT3250MT TOKYO PPT G/B CAPA 4340CBM/4200CBM GEARLESS |
QI HANG | DWT3700MT OPENS INLANDSEA 03RD JUN G/B CAP 4700CBM/4600CBM,GEARLESS |
DAITOMO 7 | dwt 4400mt OPEN TOKYO BAY,JPN MID JUN,2024 G/B:6200/6000CBM GEARLESS |
SGS GREEN | dwt 4880mt OPEN TAIPEI, TAIWAN/ EARLY JUNE 2024; HOLD GRAIN / BALE: 6700/6500 CBM gearless |
PHU AN 288 | DWT 4800MT OPEN HCM END JUNE; G/B 6,006 M3/5,406M3 CRANE: 2CRANES X 10 MT (S) |
PHU AN 368 | DWT 5100MT OPEN CEBU MID JUNE Dwcc 4800mt; SD, G/B 6500CBM; 2CRANEX8MT(S) |
GREEN SKY | DWT: 5,100 MT OPEN SURABAYA, INDONESIA / END MAY 2024; HOLD GRAIN / BALE: 6959/6750 CBM ;VSL'S GEAR: 2 X 15 MT |
PHU AN 36 | DWT 5200MT OPEN TACLOBAN MID JUNE DWCC ABT 4800MT; DRAFT 6.3M; G/B 6700/6600CBM; 2CRANE X 10MT ADA WOG |
JIN RUN 988 (w) | dwt 5274mt open Nghi Son,Vietnam 14th/June G/B CAPACITY: 6947/6800CBM gearless |
JINRUN 988 | dwt 5274 NGHI SON,VIETNAM 14TH/JUNE G/B : 6947/6800CBM gearless |
FUKUKAWA | dwt 5275mt OPEN NGHI SON,VIETNAM G/B CAPA 6600/6300CBM 14TH/JUNE gearless |
DONGYUAN 17 | DWT 5300MT opens FUNABASHI,JPN 20TH JUN,2024 G/B:7000/6800CBM GEARLESS |
PHU AN 369 | DWT 5,300 MT OPEN PANTOLOAN EARLY JUNE CRANE:2 CRANES x 5MT |
YUN QIAN FREE | dwt 5373mt FREE KAOHSIUNG/TW 29TH/MAY GRAIN/BALE: 7050CBM/7000CBM gearless |
HAI PENG | dwt 5475mt g/b 8000/7800 CBM, SOMA,JP 17TH/JUNE gearless |
TRAWIND BRIGHT | Dwt 5600 OPEN HAKODATE 28TH MAY G/B CAPA 7310CBM 1H/1H 60MT*2 CRANE |
TRAWIND COURAGE | Dwt 5600 OPENS HAKODATE 04TH JUN ; G/B CAPA 7310CBM CRANE60MTX2 |
MING SHAN | DWT 6100MT opens SHANGHAI, C 26TH OF MAY GEARLESS CAPA:8100CBM, ADA WOG |
MI SHAN | DWT 6200MT open GUANGZHOU, CN 28TH OF MAY CAPA:7918CBM, GEARLESS |
VIEN DONG 09 | DWT 6500MT DWCC 6100 MT - OPEN CDO, PHIL ON 19-22ND JUNE G/B.CAPA : 8,610/8,159 CBM 4 DERRICK X 5 MT WOG |
EAST STAR | DWT 6400MT OPEN BUSAN MAY 23RD CAPACITY:8610/8200 VR CLASS/ 4*20MT GEAR 4X25MT |
TY IRIS | dwt 6440mt; DWCC 6,000 OPEN 07TH JUN / POHANG, S.KOREA; G/B CAPA: 6,692/6,447CBM gearless |
TY NOBLE | dwt 6440mt (DWCC 6,000) : OPEN 31TH MAY / NANJING, CHINA G/B CAPA: 6,965/6,595CBM gearless |
TAY DO STAR | dwt 6400mt opens at batangas june 18th DERRICK: 4 X 25 T CARGO CAPACITY: (CBM) GRAIN/ BALE: 8,600m3/ 8,100m3 ADA WOG |
MV DONG BA | DWT 6516 OPEN OPEN LAEMCHABANG MAY 30TH GRAIN/BALE: 8610/8159M3 DERRICK 25X4 |
VIEN DONG 09 | DWCC 6100 MT OPEN CDO, PHIL ON 19-22ND JUNE G/B.CAPA : 8,610/8,159 CBM CRANE 2X5MT |
SCORPIO | dwt 6600mt OPEN AT ULSAN, END OF MAY G/B CAPA 8732 CBM GEAR: C 1X30T C 2X15T |
DONGSHUN | DWT 6600 OPENS ULSAN,KOR 28TH/MAY; G/B CAPA: 9220CBM GEARLESS |
VIEN DONG 151 | DWT 6700MT – OPEN MUARA, BRUNEI ON 01-05TH JUNE G/B.CAPA : 8,610/8,159 CBM GEARLESS |
BAO JIA 77 | Dwt 6700mt OPEN TIANJIN 30TH/MAY G/B 8,006/7,876 BLT 2021 SD DR 6.2M GEARLESS |
RINA SEA | dwt 6800mt OPEN HOKAIDO 18TH/JUN G/B CAPA 8504 CBM ,gearless (w) |
BANDA SEA BOX TYPE | dwt 6848mt OPEN INLAND SEA 12TH/JUN G/B CAPA 8023 CBM ,GEARLESS (w) |
MV BAO JING | DWT 6800MT OPEN DANGJIN,SK 27TH/MAY BOX TYPE SD BLT 2022 DF 6.4M G/B 8,023/7,943 GEARLESS |
AKIMOTO | dwt 6932mt OPEN MOKPO,KR 30TH,MAY G/B:10,000/9,600 CBM gearless |
EAST WIND | DWT 7000MT DWCC 6600 OPEN kendary june 18th TWEENDECK, VR CLASS DRRK 4X20MT |
ZHOU SHUN | dwt 7000 opens YOKOHAMA,JP 3RD JUN G/B: 9850/9750 CBM gearless |
DS VICTORY | DWT 7000MT opens SUAO 25 MAY G/B CAPA10200/10000CBM GEARLESS |
HPC HARMONY | DWT 7165MT OPEN BANGKOK 3-8 JUNE; GRAIN CAPA: 9,700 CBM CRANE 03 X 7MT |
XIN RONG SHENG 15 | DWT 7500MT DWCC7100 EARLY OF JUNE XIAMEN, SOUTH CHINA, CAPA 9743CBM GLESS |
GUANGZHOU STAR | dwt 7600mt DWCC 7400MT G/B CAPA 10192M3 SINGLE DECK, GEARLESS WL OPEN PELINTUNG PORT O/A 23RD MAY 2024 |
LUCKY STAR 6 | DWT: 7790 MT OPEN DILI / 12 JUNE 2024; GRAIN / BALE: 10595.63/10102.54 CBM DERRICKS 25 TONES X 3 SETS |
TIAN EN 6 | DWT 7900 , OPEN KOHSICHANG 29TH MAY gearless |
SHUN KAI HONG | DWT 7922 DWCC7500 OPEN PHUMY MAY 30- Can ballast to Malaysia; GRAIN/BALE :9992.23 CBM GLESS |
DOLPHIN 18 | dwt 8123mt opens at cochin june 29-july 4th GRAIN/ BALE CAPACITY : 12,066.84 M3/ 11,038.00 M3 DERTRICKS : 3UNITS x 30MT (SWL 17-18 MT) WOG |
GALAXY SKY (W) | DWT 8100MT OPEN IN SAMARINDA INDONESIA 27TH MAY SEP ; G/B CAPACITY: 14172/12794 DRRK 2X25MT ; CRANE 2x30MT COMBINE 60MT |
XIN LIN HAI 6 | dwcc 8000mt OPEN PHU MY 18TH MAY,2024 GRAIN/BALE CAPACITY: 10,500/10,300CBM gearless |
SILVER SMOOTH | DWT 8500 OPEN Kunsan,Korea 7th/Jun BLT 2009 CRANES NO.1&2 SWL 30MT |
SILVER SAFETY | DWT 8500MT OPENS Ulsan,Korea 8Th/Jun FLG-BLT 2009-CCS CLASS- G/B:12600/12200CBM DRAFT; 7.6M- TD- TWO CRANES:30TX2 ADA WOG |
JOYFUL FORTUNE | Dwt 8500mt Shidao,China End/May CRANES NO.1&2 SWL 30MT |
SILVER SAILING | DWT 8500MT Open Vung an,Viet 5th/Jun GRAIN/BALE CAPACITY 12,577CBM/12,239CBM BUILT/2011 CRANES NO.1&2 SWL 30MT |
XIN LIN HAI 19 | dwt 8600mt OPEN PORT KELANG 06TH JUNE,2024; GRAIN/BALE CAPACITY: 10500/10222CBM gearless |
XIN LIN HAI 18 | dwt 8600mt OPEN DUMAI 18TH JUNE,2024 g/b 10500/10222CBM 1 X 30MT CRANE |
TRANG AN 06 | dwt 8765mt opens batangas june 7th - 12CAPACITY : GR / BL 14,755 / 13,389 CBM SINGLE DECK ; GEARS : C 3X20T |
VW PEACE | DWT 9,400MT OPEN SUBIC, PH 30TH MAY GRAIN/BALE CAPA 12106/11373CBM TD C30TX2, D25TX1 |
VW GOLD | DWT 9,500MT OPEN INCHON, KR 02ND JUN; GRAIN/BALE CAPA 14052/13133CBM TD C30TX2, COMBINE 50T TD |
VW FORTUNE | DWT 9,500MT OPEN KOREA PORT 12TH JUN TD C30TX2, COMBINE 50T TD C30TX2, COMBINE 50T ADA WOG |
ASIAN HONOR | dwt 10132 OPEN HCMC 14TH - 15TH JUN 2024 CAPA:15504.48/14332.81CBM; CRANE: NO.1&2 35TONSX2SET(COMBINE 70T)DERRICKS: NO.3 30TONS |
GSM JAYA | DWT 10200MT FREE MAKASSAR JUNE 10 2 X 36 T CRANES + 1 X 30 T DERRICK |
TOSEI MARU | Dwt 10800mt, OPEN CJK,PRC END JUN,2024 G/B:18,338.84/17,715.61 GEARED 30MTX2(COMBINE 60MT)&30MTX1 DERRICK |
HONG YUN YONG HENG (P) | Dwt 11000mt OPEN NGHI SON,VN 01ST JUN,2024 ,GRAIN/BALE: 14,520/14,520CBM, SD, gearless |
YC7 | DWCC12000MT end OF jun CAGAYAN (KR, JP , CN , S.E ASIA) |
BJ QUEEN | DWT 11400MT ( TD/04b) OPENS 30/6-5/7 open haldia india DERRICK: 30Tx1 + CRANE 30Tx2, BALE/GRAIN: 14,600M3/15,700M3 |
Chuan Hai | Dwt 11700mt Open Nghi son 10th.June 2024 total: 13892.733cbm sd draft 7.4m gearless |
XIN RONG SHENG 19 | DWT 11800 28TH/MAY INCHON; CAPA 14505CBM gearless |
Pioneer Elite | Dwcc 11,800 mt opens at Chattogram about end of June 2024 iagw wp |
JIANG XIA FU | DWT 11900 OPEN LYG,PRC 02ND JUN,2024 GRAIN/BALE:14,985/14,985CBM GEARLESS |
Pioneer Irene | DWT 11900MT; Dwcc 11,300 mt opens at Manila, Philippines about 8th June 2024 iagw wp |
TRAWIND GLORY | Dwt 12500 BUSAN 02ND MAR geared c 2x31mt; d 2x30mt |
PRINCE HENRY | DWT 12200MT OPENS Suryabay,Indo 4th/Jun crane 2x 30mt |
CHANG YUN | DWT 12200MT OPEN MANILA 29TH MAY; CAPACITY 18000/16500CBM CRANE 2X30MT n(Wh) |
XIN LIN HAI 17 | dwt 12289mt OPEN CJK 15TH JUNE,2024 G/b16500/16000CBM gearless |
XIN LIN HAI 16 | dwt 12270mt OPEN PORT KELANG 28TH MAY G/b CAPACITY:16500/16000CBM gearless |
HAI LONG FA ZHAN | dwt 12530mt open S.CHINA 30TH MAY CAPA 14075.86CBM SD G’LESS |
TRAWIND RE | DWT12900MT OPENS POHANG 12TH-13TH JUN; GRAIN CAPA:16082.99CBM GEARLESS |
TIAN EN 2 | Dwt 12900mt OPEN HAIPHONG 22ND MAY gearless |
NEWSUN BLUE | DWT 13100mt OPEN patimban june 1st 2024 GRAIN/BALE CAPACITY: 18,601 M3/17,744 M3 DERRICK: 04 X 20MT |
PHU THANH | DWT 13100MT OPENS east coast india on the end of june g/b 15800/15600 CRANE 2X25MT |
VIMC FREEDOM | dwt 13285mt dwcc 12500mt open at batangas on may 31st 2024 CAPA B/G 17,744/18,600 CBM DERRICK 04 UNIT x 20MTS |
TRAWIND JC | DWT14000MT TSURUGA EARLY OF JUN CRANE 30MTX2(COMBINE 60MT) |
MINAMOTO | dwt 14454 opens PASIR GUDANG,MY 30TH,MAY G/B CAPA:20126.18/19289.96CBM DRRK & CRANE CAPA: 30MT 2SETS DRRK;30MT 2SETS CRANE |
NAGAMOTO | dwt 14458mt opens TAICHUNG,TW 4TH,JUN; G/B CAPA:20126.18/19289.96CBM td DRRK & CRANE CAPA: 30MT * 2SETS DRRK;30MT * 2SETS CRANE |
De Qin37 | dwt 14505 opens korea ear.June 2024 total: 19447cbm gearless |
XIN RONG SHENG 69 | DWT 15000 open END OF JUNE ZHOUSHAN GEARLESS, |
XIN JI 6 | DWT15700MT OPENS MOROWALI END OF JUN; GRAIN CAPA:20996 CBM GEARLESS |
HE XIE FA ZHAN | dwt 16230mt 20900 KOHSICHANG EARLY JUN SD G’LESS |
TRAWIND RE 17 | DWT 16552MT open DUMAI 03RD-07TH JUN; GRAIN CAPA:21423.16CBM gearless |
TRAWIND VISION | Dwt 16600mt opens PYEONGTAEK 30TH MAY; g/b 20,448/20,011M3 geared 4x30mt |
JC TREASURE(W) | Dwt 16700mt OPEN TIANJIN JUNE 6TH; GRAIN/BALE CAPACITY: 20,448.20/20,011.61M3 crane 25tx2 |
TRAWIND WISDOM | Dwt 16800mt opens PORT KELANG 30TH MAY GR/BL 20,319/19,810 M3 CRANE 30.7MTX3 |
TRAWIND FORTUNE | Dwt 17300mt OPENS CJK EARLY OF JUN; G/B CAPA:24,418/23,811CBM CRANE:3X25MT |
trang an 08 | dwt 18300mt OPEN tanjung priok 19-24 june 23,212.30/22,336.60 CBM CRANES: 3 X 25 MT |
MV HS GLORY | DWT 18900MT OPEN Lanshan, China 21/23 May 2024 BLT 2008 G/B 23100/22500CBM 3 CR X 30.5 ADA WOG |
Pioneer Harmony | Dwcc 25,500 mt opens at Mumbai, India about 23rd June 2024 iagw wp |
CHANGDA 218 | DWT 27000 OPEN CJK,CHINA O/A 2-5TH JUN G/B CAPA: 34930.2CBM CRANES 3*20 MT |
CANDOUR 8 | dwt 27112mt OPEN BRUNEI 4 JUNE GRAIN / BALE 1,229,338 / 1,200,027 4 x 30.5T CRANES |
CHENG QING 2 | dwt 27500mt MID OF JUNE RIZHAO GRAIN/BALE: 36105.9/35241 CBM GEARLESS, |
Pioneer Fortune | DWT 28500MT Dwcc 27,500 mt opens at Vizag, India early June 2024 iawg wp iagw wp |
VAST FOISON | DWT 32000MT VSL OPEN KINGSTON,JAMAICA ON 05-10TH JUNE GRAIN/BALE CAPACITY: 41284/40923M³CRANE: 30T x 4 |
LUCKY EILEEN | dwt 32200mt reverting; G/B CAPA:42595/41124CBM; CRANE: 4SETS * 30MT(SWL) |
TRAWIND ROC | DWT33400MT ECI EARLY OF JUNE; GR/BL 44,075.38/43,120.80 CRANE 30MTX4 |
NEW JOURNEY | DWT 36372MT OPEN KASHIMA, JAPAN 29 MAY GRAIN - 47,089.71 CBM 4 X MAX 30.5TS CRANE |
RUI AN | DWT 28000MT VSL OPEN N.CHINA ON MID OF JUNE |
CHITRAL | dwt 46710mt OPEN RAS AL KHAIR,SAUDI ARABIA 21/22nd GRAIN/BALE 60,473/59,314 M3 MAY 4 X 30MTS CRANES |
XING NING 76 | DWT 51100 opens 4TH/JUNE NINGDE- NORTHCHINA GRAIN/M3: 65252 M3 GEARLESS |
LUCKY SOURCE | dwt 53000 DWT/12.540M/4X36/4X13 Open YANGJIANG, CHINA on/abt 25th May 2024 2*25MT COIL/ CLINKER/DECK CARGO/NICKEL ORE/BAUXITE OK |
NINGFENG 316 | DWT 54286 OPEN NORTH OF CHINA INT LYG, 3-6TH JUN; GRAIN/BALE 65,874 CBM/ 65115 CBM CRANES 4 X 36 T SWL |
Aulac Vanguard | DWT 55800MT OPEN OPEN Haldia, mid of June Bale/Grain :67,062.27/72,062.46cbm Cranes: 4* 30 mts/ Grabbers. |
NINGFENG 616 | dwt 56730mt OPEN MEDITERANEAN SEA INT EGPT, MID JULY; G 71634 CBM 4X30MT CRANE + 4X12CBM GRAB |
DYNA FORTUNE | dwt 64691mt OPEN YEOSU, KOREA 30 MAY GRAIN/BALE - 81,267 CBM / 78,995 CBM 4 X 30TS CRANE |
DOLPHIN 75 | dwt 75162mt open ningde south china on midle end june; 89,422.5 CUMTRS GRAIN; |
MV GREAT WENFA | dwt 73600mt OPEN N CHINA ARD 22ND MAY; GRAIN N ABT 86,173 CBM BALE gearless |
MV DOLPHIN 76 | dwt 74133mt midle to end july, GRAIN 89000 GEARLESS |
NEW HALO | dwt 87000mt OPEN Chaozhou, China, May 21-24th |
NEW KNIGHT | dwt 87000mt OPEN Bahodopi, Indo, June 1-10th WOG GRAIN CAPACITY 100,097.3 M3 |
GREAT WENCHANG | dwt 170 000mt, OPEN CJK ARD 28TH MAY ABT191,422 CBM GRAIN, GLESS |
Ý kiến bạn đọc