RUN XIANG | Dwt 2700mt OPEN AT CHIBA, 18TH JUNE; BALE 4200/4000 gearless |
guang xing | dwc 2550mt opens nagoya JUNE 15th inchon g/b 4100/4000cbm |
HTP OCEAN | DWT 3060MT OPEN SON DUONG 15-17 JUNE BLT 2007 GEARLESS |
GREEN STAR | DWT: 3,100 MT OPEN BUTUAN, EARLY JUNE VSL'S GEAR: 1 X 10 MT |
YUAN ZHENG | DWT3250MT opens PYONGTAEK 12TH JUN G/B CAPA 4340CBM/4200CBM GEARLESS |
prosperity ocean | dwcc 3300mtopens june 10th hitachinaka g/b 4000/3900cbm |
QI HANG | DWT3700MT OPENS NAGOYA 22ND JUN G/B CAP 4700CBM/4600CBM,GEARLESS |
NEW DRAGON | dwt 3721mt Open Bintulu - 25th June 2024 gearless |
OCEANWIN 10 | dwt 3877mt OPEN AT BAHODOPI,JP,7TH,JUN,HOT TO FIX !!!! GEARLESS G/B CAPA5257 / 5114 CBM |
LIMCO MARU | DWT 4000MT indo early july 2024 GRAIN / BALE: 5679/5250 CBM CRANE 2X5MT; |
RICH OCEAN | dwt 4100mt OPEN AT TOYOHASHI, JAPAN O/A 12TH JUL, 2024G/B CAPA 5300/5000CBM GEARLESS |
DAITOMO 7 | dwt 4400mt OPEN TOKYO BAY,JPN MID JUN,2024 G/B:6200/6000CBM GEARLESS |
SGS GREEN | dwt 4880mt OPEN TAIPEI, TAIWAN/ EARLY JUNE 2024; HOLD GRAIN / BALE: 6700/6500 CBM gearless |
PHU AN 288 | DWT 4800MT OPEN SURABAYA EARLY JULY; G/B 6,006 M3/5,406M3 CRANE: 2CRANES X 10 MT (S) |
WIN STAR | dwt 4960mt OPEN AT NGHI SON, VIETNAM O/A 21ST JUN, 2024 g/b 7300/7100cbm gearless |
OCEANWIN 12 | DWT 5000MT OPEN AT CAILAN ,VN 20TH JUNE; G/B CAPA 7732/7589CBM GEARLESS |
HOANG HAI ACE | DWT 5000MT OPEN HAI PHONG END OF JULY 2024 GRAIN / BALE 6877/6650 CBM GEARLESS |
PHU AN 368 | DWT 5100MT OPEN CEBU MID JUNE Dwcc 4800mt; SD, G/B 6500CBM; 2CRANEX8MT(S) |
THAI BINH 39 | dwt 5141mt OPEN HO CHI MINH PORT 25-30TH JUN 2024; BALE/ GRAIN CAPACITY : 6724 CBM/ 6600CBM CRANES / OUTREACH: 2 X 08MTS SWL EACH / 7.5M |
HAI DA 77 | Dwt 5100mt OPEN ZHOUSHAN END JUN G/B 6,745/6,610 GEARLESS |
GREEN SKY | DWT: 5,100 MT OPEN BANGKOK, THAILAND / EARLY JULY 2024; HOLD GRAIN / BALE: 6959/6750 CBM ;VSL'S GEAR: 2 X 15 MT |
PHU AN 36 | DWT 5200MT OPEN TACLOBAN MID JULY DWCC ABT 4800MT; DRAFT 6.3M; G/B 6700/6600CBM; 2CRANE X 10MT ADA WOG |
TONGCHENG 198 | DWT 5200MT OPEN OPEN AT KUSHIRO,JAPAN 15TH JUN CAPACITY: 6410.39,GEARLESS |
OCEAN STAR 7 | dwt 5255mt OPEN AT TAGOLOAN, PHILLIPINE O/A 25TH JUN, 2024 G/B CAPA 7200/7000CBM GEARLESS |
GLORY STAR | dwt 5261mt OPEN AT FUNABASHI, JAPAN O/A 14TH JUN, 2024 G/B CAPA 6600/6400CBM gearless |
JIN RUN 988 (w) | dwt 5274mt open Nghi Son,Vietnam 14th/June G/B CAPACITY: 6947/6800CBM gearless |
FUKUKAWA | dwt 5275mt OPEN NGHI SON,VIETNAM G/B CAPA 6600/6300CBM 14TH/JUNE gearless |
OCEAN STAR 9 | dwt 5289mt OPEN AT POHANG, KOREA O/A 11TH JUN, 2024 G/B CAPA 6500/6300CBM gearless |
OCEANWIN 16 | DWT 5300MT OPEN PALEMBANG,ID,21TH,JUN; G/B CAPA 6932CBM; GEARLESS |
DYNAWAY PIONEER | *Dwt 5300mt OPENS CHIBA 13TH/JUN SD DRAFT ON 5.65M, G/B 6,601/6,469 GEARLESS ADA WOG |
DONGYUAN 17 | DWT 5300MT opens FUNABASHI,JPN 20TH JUN,2024 G/B:7000/6800CBM GEARLESS |
PHU AN 369 | DWT 5,300 MT OPEN OPEN HCM/ BKK END JUNE/ EARLY JULYCRANE:2 CRANES x 5MT |
YUN QIAN | DWT 5300MT KAOHSIUNG/TW EARLY/JUL GRAIN/BALE: 7050CBM/7000CBM GEARLESS BLT 2019 |
BAO RONG 7 | DWT 5300 DWCC 5100MT DAESAN,SK 18TH/JUN G/B 6,533/6,423 BLT 2020; SD; GEARLESS |
BAO YUE | DWT 5300MT DWCC 5100MT KUSHIRO,JP 17TH/JUN BLT 2021 G/B 6,533/6,423 GEARLESS |
BAO ZHEN | DWT 5300MT DWCC5100MT OPEN ISHINOMAKI,JP 21ST/JUN G/B 6,533/6,423; BLT 2020; SD; DR 5.65M GEARLESS |
BAO XIN | DWT 5381MT OPENS OITA,JP 11TH/JUN BLT 2021 G/B 6,533/6,423CBM GEARLESS |
GOLD SPRING | DWT 5400 MT OPEN PHILIPPINE JUN 17 DWCC 5100 GRAIN/BALE 6900/6630.95CBM, H-BOX BLT 2011 GEARLESS |
GOLDEN VALLEY | DWT 5400MT; DWCC 5100MT, OPEN AT TAICANG, CHINA 21ST JUN; CAPACITY: 6410.39, GEARLESS |
HAI PENG | dwt 5475mt g/b 8000/7800 CBM, SOMA,JP 17TH/JUNE gearless |
ZHONG YANG SHUN | Dwt 5600mt, OPEN OPEN HK JUN 9 (box,CCS CLASS)CAN BALLAST TO ANYWHERE GEARLESS |
TRAWIND BRIGHT | Dwt 5600 OPENs KAOHSIUNG 14TH JUN G/B CAPA 7310CBM 1H/1H 60MT*2 CRANE |
TRAWIND COURAGE | Dwt 5600 OPENS HAKODATE 06TH JUN ; G/B CAPA 7310CBM CRANE60MTX2 |
VIEN DONG 09 | DWT 6500MT DWCC 6100 MT - OPEN CDO, PHIL ON 19-22ND JUNE G/B.CAPA : 8,610/8,159 CBM 4 DERRICK X 5 MT WOG |
OCEAN STAR 5 | DWT 6300MT OPEN AT MOKPO, KOREA O/A 13TH JUN, 2024 BOX TYPE BOX TYPE G/B 7200/7100CBM gearless |
TY IRIS | dwt 6440mt; DWCC 6,000 OPEN 07TH JUN / POHANG, S.KOREA; G/B CAPA: 6,692/6,447CBM gearless |
TAY DO STAR | dwt 6400mt opens at batangas june 26th DERRICK: 4 X 25 T CARGO CAPACITY: (CBM) GRAIN/ BALE: 8,600m3/ 8,100m3 ADA WOG |
MV DONG BA | DWT 6516 OPEN reverting GRAIN/BALE: 8610/8159M3 DERRICK 25X4 |
Phuong nam 1 | DWT 6450MT OPEN PHILIPPINE END june; G/B 8,610/8,159 CBM 4 X 16T DERRICKS |
BAO HONG 8 | DWT 6564 DWCC 6000MT OPENS INCHON 15TH JUNE G/B CAPA8360 / 8250 CBM GEARLESS |
VIEN DONG 09 | dwt 6595mt DWCC 6100 MT OPEN KOSICHANG, THAI 10-15TH JULY G/B.CAPA : 8,610/8,159 CBM CRANE 2X5MT |
My Hung | DWT 6500MT; dwcc 6,000 OPEN AT DUMAI, INDONESIA O/A 17-18 JUNE 2024 DWCC 6,500/6,200 MT ON 6.95 M SSW GRAIN/BALE 8,610/8,159 CBM; DRRK: 4X 15T |
SCORPIO | dwt 6600mt OPEN AT NGHI SON, 22ND JUNE G/B CAPA 8732 CBM GEAR: C 1X30T C 2X15T |
DONGSHUN | DWT 6600 OPENS DANANG 26TH/JUN G/B CAPA: 9220CBM GEARLESS |
VIEN DONG 151 | DWT 6700MT – OPEN MUARA, BRUNEI EARLY OF JULY G/B.CAPA : 8,610/8,159 CBM GEARLESS |
BAO JIA 77 | Dwt 6700mt OPEN PYT 10TH/JUN G/B 8,006/7,876 BLT 2021 SD DR 6.2M GEARLESS |
RINA SEA | dwt 6800mt OPEN HOKAIDO 18TH/JUN G/B CAPA 8504 CBM ,gearless (w) |
BANDA SEA BOX TYPE | dwt 6848mt OPEN INLAND SEA 12TH/JUN G/B CAPA 8023 CBM ,GEARLESS (w) |
MV BAO JING | DWT 6800MT OPEN OSAKA,JP 17TH/JUN BOX TYPE SD BLT 2022 DF 6.4M G/B 8,023/7,943 GEARLESS |
AKIMOTO | dwt 6932mt OPEN PHU MY, VN 23RD,JUN G/B:10,000/9,600 CBM gearless |
EAST WIND | DWT 7000MT DWCC 6600 OPEN kendary june 18th TWEENDECK, VR CLASS DRRK 4X20MT |
ZHOU SHUN | dwt 7000 opens YOKOHAMA,JP 3RD JUN G/B: 9850/9750 CBM gearless |
DS VICTORY | DWT 7000MT opens SUAO 25 MAY G/B CAPA10200/10000CBM GEARLESS |
DONG THINH | DWT 7050MT dwcc 6600mt OPEN ho chi minh on june 1st BLT 1994 TWEEN DECKER GEARED;GRAIN/BALE: 13789/12633 M3, DERRICK 12X4T ( ADA WOG) |
HPC HARMONY | DWT 7165MT OPEN INDONESIA END OF JUNE; GRAIN CAPA: 9,700 CBM CRANE 03 X 7MT |
TRUONG AN 05 | dwt 7166mt opens HO CHI MINH PORT,VIET NAM 25-30TH JUN 2024; CAPACITY 9100CBM; GEARLESS |
SINO 5(W) | DWT 7200MT OPEN HUANGPU,S.CN O/A 25TH JUNE 2024- HOT TO FIX DWCC ABT 7200MT, SD, G/B 10,192CBM; loa 122m; CRANE 2X40MT. ALL ABOVE DETAILS WOG |
YONG JING | DWT 7490MT OPEN QUI NHON JUN 22nd DWCC ABT 7200MT GRAIN/BALE :9743CBM H-BOX GEARLESS |
XIN RONG SHENG 15 | DWT 7500MT DWCC7100 opens 22ND/JUNE CJK CAPA 9743CBM GLESS |
GUANGZHOU STAR | dwt 7600mt OPEN KUNSAN, KOREA 14TH JUN., 2024 DWCC 7400MT G/B CAPA 10192M3 SINGLE DECK, GEARLESS |
SCSC FORTUNE | DWT 8411 DWCC 8000 OPEN BUSAN,KR 20TH/JUN MOC MOC G/B CAPA 11900/11876CBM CRANE 2 X 30T SWL |
LUCKY STAR 6 | DWT: 7790 MT OPEN DILI / EARLY JULY 2024 2024; GRAIN / BALE: 10595.63/10102.54 CBM DERRICKS 25 TONES X 3 SETS |
TIAN EN 6 | DWT 7900 , OPEN TAICHUNG 18TH JUN CAPA 10421.86CBM gearless |
SHUN KAI HONG | DWT 7922 DWCC7500 reverting Can ballast to Malaysia; GRAIN/BALE :9992.23 CBM GLESS |
DOLPHIN 18 | dwt 8123mt opens at west coast india 5-10th july GRAIN/ BALE CAPACITY : 12,066.84 M3/ 11,038.00 M3 DERTRICKS : 3UNITS x 30MT (SWL 17-18 MT) WOG |
GALAXY SKY (W) | DWT 8100MT OPEN IN CHITAGONG BANGLADESH, ON 2-3RD JULY; G/B CAPACITY: 14172/12794 DRRK 2X25MT ; CRANE 2x30MT COMBINE 60MT |
SILVER SMOOTH | DWT 8500 OPEN Hochiminh,Viet 13th/Jul BLT 2009 CRANES NO.1&2 SWL 30MT |
SCSC LUCK | dwt 8500mt DWCC 8000mt OPEN HAIPHONG 15TH/JUN MOC built 2010; draft 7m; g/b 11900/11800cbm; box shape; td; crane 2x30mt |
SILVER SAFETY | DWT 8500MT OPENS Shanghai,China 22nd/Jun FLG-BLT 2009-CCS CLASS- G/B:12600/12200CBM DRAFT; 7.6M- TD- TWO CRANES:30TX2 ADA WOG |
JOYFUL FORTUNE | Dwt 8500mt Singapore End/Jun CRANES NO.1&2 SWL 30MT |
SILVER SAILING | DWT 8500MT Open Penang,Malaysia 21st/Jun GRAIN/BALE CAPACITY 12,577CBM/12,239CBM BUILT/2011 CRANES NO.1&2 SWL 30MT |
TONGCHENG 301 | dwt 8571 DWCC 8200MT, OPEN AT DONGGUAN, CHINA EAR JUL; CAPACITY: 10956.800; gearless |
XIN LIN HAI 18 | dwt 8600mt OPEN DUMAI 18TH JUNE,2024 g/b 10500/10222CBM 1 X 30MT CRANE |
LIMCO LOGGER | DWT 8700MT OPEN ILOILO MID OF JULY 2024. SD; BUILT 2008, GRAIN / BALE 11,900/11,200 CBM; DERRICK: 25T x 4 Sets. |
TRANG AN 06 | dwt 8765mt opens tacloban july 3-8th CAPACITY : GR / BL 14,755 / 13,389 CBM SINGLE DECK ; GEARS : C 3X20T |
VW PEACE | DWT 9,400MT OPEN KOREA PORT 23RD JUN GRAIN/BALE CAPA 12106/11373CBM TD C30TX2, D25TX1 |
VW GOLD | DWT 9,500MT OPEN RIO TUBA, PH 24TH JUN ; GRAIN/BALE CAPA 14052/13133CBM TD C30TX2, COMBINE 50T TD |
VW FORTUNE | DWT 9,500MT OPEN BINTULU, MY 30TH JUN TD C30TX2, COMBINE 50T TD C30TX2, COMBINE 50T ADA WOG |
SEIYO SPRING |
SEIYO SPRING 9999MT 2003 SULAWESI 22ND/JUN; G/B CAPA:15504.48/14332.81CBM; CRANE: NO.1&2 35TONSX2SET(COMBINE 70T)DERRICKS: NO.3 30TONS |
PHC GLORY | dwt 10034mt OPEN NGHI SON 18/20 JUN 2024 GRAIN / BALE CAPACITY : 13,658.87M3 / 12,696.95M3 CRANE 30T x 2 & DERRICK 30T X 1 |
LIMCO SEOUL | DWT 10100MT OPEN FUZHOU O/A 10TH JULY 2024 DRAFT 9.22M BLT 2003; TD; GRAIN / BALE : 14,900 / 13,800CBM DERRICK: 30T x 1 Set, CRANE: 30T X 2 SETS ADA WOG |
ASIAN HONOR | dwt 10132 OPEN HO CHI MINH O/A 22ND JUNE 2024 CAPA:15504.48/14332.81CBM; CRANE: NO.1&2 35TONSX2SET(COMBINE 70T)DERRICKS: NO.3 30TONS |
GSM JAYA | DWT 10200MT FREE MAKASSAR JUNE 15 GRAIN/BALE 16,330 / 15,220 CBM; 2 X 36 T CRANES + 1 X 30 T DERRICK |
SEIYO FORTUNE | DWT 10500MT BLT 2007 OPEN XIAMEN END JUN DERRICK G/B:CAPA 15305.43/14002.62 CBM; 25TX2/CRANE 30X1 ADA WOG |
TOSEI MARU | Dwt 10800mt, OPEN CJK,PRC END JUN,2024 G/B:18,338.84/17,715.61 GEARED 30MTX2(COMBINE 60MT)&30MTX1 DERRICK |
HONG YUN YONG HENG | Dwt 11000mt OPEN LYG,PRC 25TH JUN,2024; GRAIN/BALE: 14,520/14,520CBM, SD, gearless |
YC7 | DWCC12000MT end OF jun CAGAYAN (KR, JP , CN , S.E ASIA) |
BJ QUEEN | DWT 11400MT ( TD/04b) OPENS 30/6-5/7 open haldia india DERRICK: 30Tx1 + CRANE 30Tx2, BALE/GRAIN: 14,600M3/15,700M3 |
GRACE STAR 7 | dwt 11467mt OPEN AT TAGOLOAN, PHILLIPINE O/A 18TH JUN, 2024 CIS OK G/B CAPA 16000/15000CBM gearles |
york 17 | DWT 11600MT OPEN IN INCHON S.KR O/A JUN 25-26, 2024 BLT:2000 TWEEN DECK CRANE 2 X 30 MT SWL COMBINABLE 60 MT DERRICK 1 X 30 MT SWL |
VIOLET ACE | DWT 11600MT OPENS HITACHINAKA 07TH,JUL G/B CAPA:18906.93/17410.35CBM; CRANE:30T*2 |
Chuan Hai | Dwt 11700mt Open Cjk 25th.June 2024 total: 13892.733cbm sd draft 7.4m gearless |
XIN RONG SHENG 19 | DWT 11800 19TH/JUNE NAKHODKA(ON SUB) CAPA 14505CBM gearless |
Pioneer Elite | opens Dwcc 11,800 mt opens at Tuticorin about 22-23rd June 2024 iagw wp |
JIANG XIA FU | DWT 11900 OPEN HAIPONG,VN 20TH JUN,2024 GRAIN/BALE:14,985/14,985CBM GEARLESS |
Pioneer Irene | DWT 11900MT; Dwcc 11,300 mt opens at ECI, India about end of June 2024 iagw wp 2024 iagw wp |
TRAWIND GLORY | Dwt 12500 opens DAMMAM 10-15TH JUN geared c 2x31mt; d 2x30mt |
Alahas | dwt 12100mt opens Ho Chi Minh – 23rd June - Any direction 17,500 cbm 2h/2h tween 2 x 30 ts cranes combi 60 mt |
SEIYO GODDESS (S) | DWT 12,000MT OPEN PHU MY 22TH/JUN CAPA:16805/15965CBM; CRANE 30TX2 |
PRINCE HENRY | DWT 12200MT OPENS CJK,China 20th/Jun crane 2x 30mt |
CHANG YUN | DWT 12200MT OPEN SINGAPORE 12-Jun; CAPACITY 18000/16500CBM CRANE 2X30MT n(Wh) |
XIN LIN HAI 17 | dwt 12289mt OPEN CJK 15TH JUNE,2024 G/b16500/16000CBM gearless |
SILVER LUCKY | Dwt 12200 open Oita,Japan 16th/Jun; GRAIN/BALE CAPACITY 16,805.1CBN/15,965.2CBM CRANE2x 30MT; Blt 2011 |
SUN BLUESPIRE | 12,318MT opens XIAMEN EARLY JUL g/b 17,257/16,023 |
AQUILA GLORY | DWT 12300MT opens POHANG 13TH/JUN GRAIN/BALE 19000/18000 M3, 12TH/DEC CRANE 2x30MT (CAN'T COMB) DERRICK 1x30MT |
HAI LONG FA ZHAN | dwt 12530mt open KOHSICHANG 10TH JUN CAPA 14075.86CBM SD G’LESS |
HAN HAI 106 | DWCC 11500MT OPEN LIAN YUN GANG, CHINA O/A 23-25TH JUN 2024 CRANE 40MT * 2SETS WITH GRAB 12CBM |
TRAWIND RE | DWT12900MT OPENS POHANG 12TH-13TH JUN; GRAIN CAPA:16082.99CBM GEARLESS |
TIAN EN 2 | Dwt 12900mt OPEN SURABAYA 25TH JUN; CAPA 16500 gearless |
Engkanto | dwt 12,900 opens Japan - 29th May - Biz dir Indonesia 20,500 cbm 2h/2h tween 2 x 30 ts cranes combi 60 mt |
HOSEI 68 | Dwt 12900mt Open NHA TRANG EARLY JUL 20,843/19,845 crane 2x30mt. |
MV HOSEI PEARL | DWT 12,900MT OPENS SINGAPORE EARLY JUL G/B 20,843/19,845; CRANE 2x30MT |
HOSEI FORTUNE | DWT 12,916MT opens HITACHI 05TH/JULCRANE 2x30MT GC/BC 20,842/19,845 CBM (COMB 60MT) |
GALAXY GLORY | DWT 12926MT OPEN IN OSAKA JAPAN 15TH JUNE G/B CAPA 10119/10000CBM GEARLESS |
Ginto | dwt 13000mt opens Yokohama – 29th May - Biz dir Philippines 20,000 cbm 2h/2h tween 2 x 30 ts cranes combi 60 mt |
Istorya | dwt 13000mt opens Batam – 24th June - Biz dir FE 19,000 cbm 2h/2h tween 2 x 30 ts cranes combinable to 60 mt |
HORIZON 9 | dwt 13000mt TIANJIN 16TH,JUN because tc; G/BCAPA:20898.30CBM/19310.49CBM; crane 30mt x 2 |
ZHONG WANG KE DA | dwt 13100mt open haiphong range 6th JUNE.G CAPA 17308.521CBM CRANES 35TX 2SETS |
NEWSUN BLUE | DWT 13100mt OPEN patimban june 1st 2024 GRAIN/BALE CAPACITY: 18,601 M3/17,744 M3 DERRICK: 04 X 20MT |
PHU THANH | DWT 13100MT OPENS east coast india on begin july g/b 15800/15600 CRANE 2X25MT |
VIMC FREEDOM | dwt 13285mt dwcc 12500mt 2024 CAPA B/G 17,744/18,600 CBM DERRICK 04 UNIT x 20MTS |
GALAXY GLORY | dwcc 12500mt OPEN IN OSAKA JAPAN 14/15TH JUNE; GRAIN CAPA/BALE CAPA:20842/19844 TWEEN/CRANES30MT TANDEM50MT |
ORIENT KING | dwt 13532mt TWEEN DECK OPEN DONGGUAN,S'CHINA O/A 11~12TH,JUN GRAIN:/BALE: 19,550 M3/18,848 M3 CARGO GEAR: 36.8T X 2 (COMBINABLE MAX 72.0KT)TCT/VOY W/I SPORE/JP RGE |
YORK 27 | YK 27 Dwt 13500mt OPEN IN RIZHAO N.CN O/A JUN 18-19, 2024 BALE CAPA 17,848CBM Gearless |
JOY GLORY | DWT 13600 opens PORT KELANG EARLY JUL TWEENDECK 2H/2H, GRAIN/20570.81M3,BALE/19295.66M3 CRANES 2 X 50T |
TRAWIND JC | DWT14000MT TSURUGA EARLY OF JUN CRANE 30MTX2(COMBINE 60MT) |
FAITH GLORY | DWT 14,000MT OPENS S.CHINA 13TH/JUN TWEENDECK 2H/2H, CARGO HOLDS CAPACITY(CBM):20570M3, CRANES 2 X 50T (COMB 100 MT). |
SCORPIO GLORY | dwt 14,407MT PONTIANAK,ID END JUN g/b 20,085/18,818 |
SCORPIO GLORY | DWT 14,400MT OPENS PONTIANAK,ID END JUN G/B 20,085/18,818 |
MINAMOTO | dwt 14454 opens NORTH CHINA 23RD,JUN G/B CAPA:20126.18/19289.96CBM DRRK & CRANE CAPA: 30MT 2SETS DRRK;30MT 2SETS CRANE |
NAGAMOTO | dwt 14458mt opens XIAMEN,CN END,JUN; G/B CAPA:20126.18/19289.96CBM td DRRK & CRANE CAPA: 30MT * 2SETS DRRK;30MT * 2SETS CRANE |
UNION GROW | dwcc 14500mt OPEN PYONGTAEK, KOREA O/A 15TH JUN 2024 G/BABLE CAPA: 20,085/18,818CBM. TWEEN DECK GEAR 30MT * 3SETS (COMBINE 60MT) |
De Qin37 | dwt 14505 opens Ulsan 07th.June 2024 2024 total: 19447cbm gearless |
XIN RONG SHENG 69 | DWT 15000 open 30TH/JUNE TAIZHOU GEARLESS, |
XIN JI 6 | DWT15700MT OPENS MOROWALI END OF JUN; GRAIN CAPA:20996 CBM GEARLESS |
HE XIE FA ZHAN | dwt 16230mt opens SINGAPORE 25TH JUN hold capacity 20900 SD G’LESS |
TRAWIND RE 17 | DWT 16552MT open DUMAI 03RD-07TH JUN; GRAIN CAPA:21423.16CBM gearless |
XIN LING HANG 28 | DWT/DWCC 16600/16000MT 21ST/JUNE TAIZHOU BUILT 2021 PANAMA FLAG BOXTYPE ICS CLASS, 3H/3H, OTHERS RVTG |
TRAWIND VISION | Dwt 16600mt opens TAIPEI 24TH JUN; g/b 20,448/20,011M3 geared 4x30mt |
TRAWIND WISDOM | Dwt 16800mt opens INCHON 17TH JUNGR/BL 20,319/19,810 M3 CRANE 30.7MTX3 |
JINDONG 11 | dwt 16885mt dwcc16200 open inchon.1st june G/B CAPA: 21556/21100CBM gearless |
TRAWIND FORTUNE | Dwt 17300mt OPENS KAOHSIUNG 15TH JUNG/B CAPA:24,418/23,811CBM CRANE:3X25MT |
OCEANWIN GLORY | DWcc 16000MT OPEN PENANG,MALAYSIA AREA 5-7TH/JULY G/B CAPA 20053CBM 25MT *2CRANES |
HAO HENG 8 | DWT 181500MT OPEN JINGJIANG JUN 7 GRAIN/BALE 24350/23082CBM GEARLESS |
trang an 08 | dwt 18300mt OPEN tanjung priok 16-21 june 23,212.30/22,336.60 CBM CRANES: 3 X 25 MT |
MV HS GLORY | DWT 18900MT OPEN Manila, Philippines 9/12 June 2024 BLT 2008 G/B 23100/22500CBM 3 CR X 30.5 ADA WOG |
HUI FENG HAI 21 | DWCC 22500MT OPEN YANGZHOU, CHINA O/A 20-25TH JUNE, 2024 BOX SHAPE GEAR-LESS, (TRADING CIS - S.E.ASIAN RANGE) PREFER TO SHORT PERIOD / TCT OR V/C |
Pioneer Harmony | Dwcc 25,500 mt opens at Mumbai, India about 23rd June 2024 iagw wp |
CHANGDA 218 | DWT 27000 open bhp,indo late June G/B CAPA: 34930.2CBM CRANES 3*20 MT |
CANDOUR 8 | dwt 27112mt OPEN BRUNEI O/A 6TH - 8TH JUNE GRAIN / BALE 1,229,338 / 1,200,027 4 x 30.5T CRANES |
CHENG QING 2 | dwt 27500mt opens END/JUNE CJK-N.CHINA GRAIN/BALE: 36105.9/35241 CBM GEARLESS, |
Vinaship Sea | DWT 27841MT dwcc 27,000 OPEN AT TAICHUNG, PHILS O/A 23 - 24 JUNE 2024 BLT 1998 DRAFT(SUMMER) : 9.65M GRAIN/BALE CUBIC METTER: 36,000M3/ 34.500 M3 ADA WOG |
OCEANWIN32 | dwcc26000MT 35000CBM BUILT 2010 OPEN KAOHISUNG ,TAIWAN 21JUNE, GEARLESS SD |
LUCKY RIVER | dwt 28343mt OPEN HOCHIMINH,VIETNAM ON ABT 15TH JUNE |
KHARIS TRINITY | dwt 28368mt Opens at Map Ta Put, Thailand O/A 24th-26th Jun., 2024. 4 X 30.5 MT X 22 MTR CRANES If agw n wp. |
Pioneer Fortune | DWT 28500MT Dwcc 27,500 mt opens at KSC, Thailand end of June 2024 iawg wp |
VAST FOISON | DWT 32000MT VSL OPEN Jamaica o/a 7-12 June Pref TCT to SE Asia-Far East direction GRAIN/BALE CAPACITY: 41284/40923M³CRANE: 30T x 4 |
LUCKY EILEEN | dwt 32200mt OPEN TOKACHI,JAPAN ON ABT 15TH JUNE; G/B CAPA:42595/41124CBM; CRANE: 4SETS * 30MT(SWL) |
TRAWIND ROC | DWT33400MT opens TURKEY EARLY OF AUG; GR/BL 44,075.38/43,120.80 CRANE 30MTX4 |
Dong Fang Wei Ye | 35k/2010 4*30mt crane Open CJK 10--12/June -tct ok, cis coal ok. |
RUI AN | DWT 28000MT VSL OPEN north china END OF JUNE GRAIN / BALE 1,325,468 / 1,257,697 4 X 30T CRANES – NO GRABS |
XING NING 76 | DWT 51100 opens 18TH/JUNE CJK-N.CHINA GRAIN/M3: 65252 M3 GEARLESS |
VW PRIDE | DWT 52,292MT OPEN NORTH CHINA 26TH JUN SD GRAIN CAPA 67756.3CBM C30TX4, GRABBER |
Defense | dwt 53k opens north china end june |
LUCKY SOURCE | dwt 53000 DWT/12.540M/4X36/4X13 reverting 2*25MT COIL/ CLINKER/DECK CARGO/NICKEL ORE/BAUXITE OK |
Aulac Vanguard | DWT 55800MT OPEN OPEN Haldia, mid of June Bale/Grain :67,062.27/72,062.46cbm Cranes: 4* 30 mts/ Grabbers. |
flourish | dwt 56k opens turkey end july - early august |
MINXIN | Dwt 56000mt ) OPEN N CHINA ARD 22ND JUN CRANES: 4 * 30 MT WITH 12 CBM GRABS |
NINGFENG 616 | dwt 56730mt OPEN MEDITERANEAN SEA INT EGPT, MID JULY; G 71634 CBM 4X30MT CRANE + 4X12CBM GRAB |
CEYLON BREEZE | dwt 63323 open in Sihanoukville, Cambodia, 4-7 June agw. G TOTAL: 78,750.74 CBM CRANES: 4 X 30 MT SWL (MACGREGOR ELECTRO-HYDRAULIC CRANES) GRABS: 4 X 12 CBM CAPACITY |
DOLPHIN 75 | dwt 75162mt open ningde south china on midle early july; 89,422.5 CUMTRS GRAIN; |
MV GREAT WENFA | dwt 73600mt reverting GRAIN N ABT 86,173 CBM BALE gearless |
MV DOLPHIN 76 | dwt 74133mt ningde, mid to end july early august, GRAIN 89000 GEARLESS ADA |
De Xin He Xie | dwt 79400/2012/14.62/TPC 70.7, Open Qinzhou 13-14/June tct/Period ok, Rightship 4/E; Bod: abt 620/100mt; Eco B 12/L 11.5 24.5/26.5 Mts+0.1Mts |
GREAT WENCHANG | dwt 170 000mt, OPEN CJK ARD 20TH JUN ABT191,422 CBM GRAIN, GLESS |
RUN XIANG | Dwt 2700mt OPEN AT CHIBA, 18TH JUNE; BALE 4200/4000 gearless |
guang xing | dwc 2550mt opens nagoya JUNE 15th inchon g/b 4100/4000cbm |
HTP OCEAN | DWT 3060MT OPEN SON DUONG 15-17 JUNE BLT 2007 GEARLESS |
GREEN STAR | DWT: 3,100 MT OPEN BUTUAN, EARLY JUNE VSL'S GEAR: 1 X 10 MT |
YUAN ZHENG | DWT3250MT opens PYONGTAEK 12TH JUN G/B CAPA 4340CBM/4200CBM GEARLESS |
prosperity ocean | dwcc 3300mtopens june 10th hitachinaka g/b 4000/3900cbm |
QI HANG | DWT3700MT OPENS NAGOYA 22ND JUN G/B CAP 4700CBM/4600CBM,GEARLESS |
NEW DRAGON | dwt 3721mt Open Bintulu - 25th June 2024 gearless |
OCEANWIN 10 | dwt 3877mt OPEN AT BAHODOPI,JP,7TH,JUN,HOT TO FIX !!!! GEARLESS G/B CAPA5257 / 5114 CBM |
