TAN BINH 267 | DWT 56500MT OPEN INDIA – P.G REVERTING 4 CRANE SWL 30MT; 5HOLDS; GRAB 4X6-12CBM |
NOBLE STEED | DWT 56000MT OPENS BEIHAI EARLY FEB ABT 54200 DWCC GEAR: C 4X30T / 3 GRAB X 12 CBM / 1 GRAB X 8 CBM |
TAN BINH 234 | DWT 32936MT ABT 31700 DWCC OPENS DONGHAE 15 FEB CRANES 4X25T |
TAN BINH 239 | DWT 31900MT OPENS DONGJIAKOU SPOT BUILT 2010; DWT 31900; DWCC ABT 31,300MT; DRAFT 10.2M; G/B 4900/37500CBM; CRANE 4X25M; GRABER 4X8CBM |
TAN BINH 259 | DWT 31000MT OPEN REVERTING CARGO GEARS CRANES 30T X 4; BLT 2005 DRAFT 9569M |
TRAWIND WHALE | DWT 31700MT OPEN MANILA END OF FEB CRANE 30MTX4 |
TAN BINH 136 | DWT 29800MT OPENS MERAK 19 FEB CRANE 4 X 25MT |
TAN BINH 246 | DWT 29700MT OPENS BANGKOK 24 FEB 4 X 30MTS |
TAN BINH 257 | DWT 28500MT OPENS SAMALAJU 23 FEB CRANE : 4 X 30 MTS |
TAN BINH 245 | DWT 28300MT OPENS PARADIP 23 FEB CRANE 4 X 25MT; |
TAN BINH 279 | DWT 28000MT ABT 27000 DWCC == DAVAO 13 FEB (LOGGER) |
TAN BINH 59 | DWT 24800MT OPEN ILOILO 10 FEB; CR : 4 X 25T |
TAN BINH 134 (P) | DWT 24600MT ABT 23600 MTS DWCC OPENS WEIFANG 17 FEB CRANE 18MT X 3 |
RUIDA 19 | DWT 24,400 GEARD WILL OPEN SINGAPORE 30TH/JAN |
BRIGHT COMET | DWT 24100 OPEN KUANTAN 8TH/FEB HOT TO FIX 4*25MT BLT 1998 CRANE CIS--PG BO 350MT/30MT |
TAN BINH 129 | DWT 23500MT OPEN ZHANJIANG 19 FEB CRANE 25MT X 4 |
MV.TRAWIND FORTUNE | DWT 17300MT OPENS OITA 09TH FEB CRANE:3X25MT |
TRAWIND WISDOM(P) | DWT 16800MT, OPENS SAKAIMINATO 10TH FEB CRANE 30.7MTX3 |
TRAWIND VISION | DWT 16600MT, SUAO 07TH FEB CRANE 30MTX2 |
TRAWIND RE | DWT16000MT OPENS DONGJIAKOU 08TH-10TH FEB 2007BLT DRAFT 8.2M GEARLESS |
MV.XIN JI 6 | DWT15700MT OPENS SURABAYA END OF FEB 2009BLT SD SUMMER DRAFT 8.2M GEARLESS |
ENLONG | DWT 15500 OPEN N.CHINA OR CJK 12TH FEB |
MV ENTAI | DWT 14300MT OPEN NAKHODKA 17TH FEB SD GEARLESS |
JIA LI | DWT 13600 OPEN VIETNAM MID OF FEB.2024 |
ROSEMARY I | DWT 13000MT OPEN NINGBO 9TH/ FEB DERRICK:30T*2 CRANE:40T*2 |
HORIZON 9 | DWT 13200MT 2005 REVERTING |
TIAN EN 2 | DWT 12900MT OPEN S.CHINA 06TH/FEB. 2024 2024 GEARLESS |
SILVER PEACE(P) | DWT 12271MT 16800CBM S.VIETNAM 4TH FEB TD/CRANE FITTED |
JOYFUL SPIRIT | DWT 12200MT 16800CBM JAKARTA, INDO 16TH FEB TD/CRANE FITTED |
SEIYO GODDESS | DWT 12,000MT OPEN KASHIMA 20TH/ FEB CRANE 30TX2 |
TRAWIND AD(P) | DWT12100MT OPENS OBI 05TH FEB CRANE 30MTX2(COMBINE 60MT) |
TRAWIND AO(P) | DWT12000MT SULAWESI 20TH FEB CRANE 30MTX2(COMBINE 55MT) |
JIANG XIA FU | DWT 11900 OPEN NAGOYA,JPN 16TH FEB,2024 GEARLESS |
MV. VIOLET ACE | DWT 11600MTOPENS POHANG 18TH/ FEB CRANE:30T*2 |
GRACE STAR 7(P) | DWT 11000 OPEN AT PHU MY, VIETNAM O/A 5TH FEB, 2024 CIS OK GEARLESS |
HONG YUN YONG HENG | DWT 11000MT OPEN INCHON,KR 15TH FEB,2024 |
TOSEI MARU | DWT 10800MT, OPEN BAHODOPI,INDO MID FEB,2024 ---GEARED 30MTX2(COMBINE 60MT)&30MTX1 DERRICK |
SEIYO FORTUNE | DWT 10500MT BLT 2007 OPEN CEBU 09TH/FEB DERRICK 25TX2/CRANE 30X1 ADA WOG |
SEIYO HONOR | DWT 10500MT SHIBUSHI 21ST/ FEB CRANE NO 1&2 35MT DERRICK NO 3 30MT |
JIANG XIA HONG | DWT 10200MT OPEN INCHON,KR 03RD FEB,2024 GEARLESS |
SEIYO SPRING (P) | DWT 9900MT OPEN PHU MY 13TH/ FEB DERRICK NO 3 30MT |
VW FORTUNE | DWT 9,500MT OPEN KOSICHANG, TH 14TH FEB TD C30TX2, COMBINE 50T TD C30TX2, COMBINE 50T ADA WOG |
VW PEACE | DWT 9,423MT OPEN INCHON, KR 25TH FEB TD C30TX2 TD C30TX2, D25TX1 |
MINGYUAN | DWT 9300MT(BOX TYPE) OPEN CJK O/A 15TH FEB,2024 GEARLESS |
VW SAFETY | DWT 8900MT OPEN PYONGTAEK, KR 06TH FEB TD C30TX2, COMBINE 55T TD C30TX2, COMBINE 55T TD C30TX2, COMBINE 55T TD 2X30T, COMBINE 60T |
XINFENGHAI 8 | DWT 8500MT OPEN N.CHINA O/A EAR FEB,2024 BLT 2012 DRAFT 7.2M CRANE2*25MT |
MINGYUAN 07 | DWT 8200MT OPEN N VIETNAM O/A EAR MAR,2024 BLT 2021 GEARLESS |
MV.KANG SHUN | DWT 8100 OPEN CJK O/A 07TH FEB,2024 GEARLESS |
TIAN EN 6 | DWT 7900 , OPEN S.KOREA 14TH/ FEB. 2024 GEARLESS |
LUCKY STAR 6 | DWT: 7790 MT OPEN CAGAYAN DE ORO, PHILIPPINES MIDLE FEB 2024 DERRICKS 25 TONES X 3 SETS |
SINO 5(S) | DWT 7200MT OPEN DAVAO O/A MID FEB IAGW DWCC ABT 7200MT, SD, G/B 10,192CBM; LOA 122M; CRANE 2X40MT. ALL ABOVE DETAILS WOG |
DONGSHUN | DWT 6668 TWN,CHN PHU MY,VN EARLY/MAR GEARLESS |
TRAWIND BRIGHT | DWT 5600 OPEN NGHI SON 03RD FEB 60MT*2 CRANE |
TRAWIND COURAGE | DWT 5600 OPENS TOKYO BAY 05TH FEB BLT 2013 CRANE60MTX2;1H1H;SINGLE OR TWEEN DECK ALTERNATIVELY ADA WOG. |
DONG YUAN 17 | DWT 5300MT OPEN HACHINOHE 07 FEB 2024 GEARLESS |
GREEN SKY | DWT: 5,100 MT OPEN CAGAYAN DE ORO, PHILIPPINES / MID FEB 2024 VSL'S GEAR: 2 X 15 MT |
GREEN SEA | DWT 4800MT OPEN PALEMBANG, INDONESIA / 22 FEB 2024 GEARLESS |
M.V SGS GREEN | DWT: 4,880.4 MT OPEN PALEMBANG, INDONESIA / MID FEB 2024; BLT 2010; DF 6.0M GEARLESS ADA WOG |
DAITOMO 7 | DWT 4400MT OPEN OPEN FUNABASHI,JPN 15TH FEB,2024 GEARLESS |
YU DE 9 | DWT 4100 OPENS TAICHUNG,TW O/A MID FEB,2024 BLT 2005 GEARLESS |
EVER SUNNY | DWT 4000MT OPENS INLAND SEA 26TH/FEB GEARLESS |
SEIYO GROWTH | DWT 3900MT OPENS POHANG 14TH/FEB GEARLESS |
QI HANG | DWT3700MT INCHON 06TH FEB 1991BLT GEARLESS |
YUAN ZHENG | DWT 3200MT OPEN INLANDSEA MID OF FEB BLT 1990; DRAFT 5.0 GEARLESS; ADA WOG |
GREEN STAR | DWT: 3,100 MT OPEN BACOLOD, PHILIPPINES / END FEB 2024 |
Ý kiến bạn đọc