LUCKY OCEAN | DWCC 2300 OPEN JUNE 4 yosu G/B 3300/3100CBM |
YUN QIAN 1 | DWT 2300MT OPENS INNER SEA/JP END/MAY BLT 1994;G/B CAPA 3200/3000; GEARLESS |
GLORIOUS OCEAN | DWCC 2400MT OPENS JUNE 10TH POHANG G/B 3200/3200CBM |
RUN XIANG | Dwt 2700mt OPEN AT BUSAN, EARLY JUNE; BALE 4200/4000 gearless |
guang xing | dwc 2550mt opens nagoya 15th inchon g/b 4100/4000cbm |
HTP OCEAN | MV. H OCEAN DWT 3060MT OPEN SON DUONG 15-17 JUNE BLT 2007 GEARLESS |
truong son 36 | dwt 3100mt open PALEMBANG ON MIDLE JUNE GRAIN/ BALE: 3702/ 3487,2 gearless |
GREEN STAR | DWT: 3,100 MT OPEN BUTUAN, EARLY JUNE VSL'S GEAR: 1 X 10 MT |
YUAN ZHENG | DWT3250MT opens INCHON 29TH MAY G/B CAPA 4340CBM/4200CBM GEARLESS |
prosperity ocean | dwcc 3300mtopens june 10th hitachinaka g/b 4000/3900cbm |
QI HANG | DWT3700MT OPENS NAGOYA 22ND JUN G/B CAP 4700CBM/4600CBM,GEARLESS |
NEW DRAGON | dwt 3721mt Open Bintulu - 25th June 2024 gearless |
joyful sailing | dwt 3840mt dwc 3500mt opens inchon june 9th g/b 5400/500cbm |
OCEANWIN 10 | dwt 3877mt OPEN AT BAHODOPI,JP,5TH,JUN,HOT TO FIX !!!! GEARLESS G/B CAPA5257 / 5114 CBM |
OCEANWIN10 | DWCC 3700MT 5100CBM BUILT 2009 OPEN BAHODPI,INDO,4-5JUNE SD NO RIBS HEAVY COILS OK ,HOT TO FIX |
DAITOMO 7 | dwt 4400mt OPEN TOKYO BAY,JPN MID JUN,2024 G/B:6200/6000CBM GEARLESS |
SGS GREEN | dwt 4880mt OPEN TAIPEI, TAIWAN/ EARLY JUNE 2024; HOLD GRAIN / BALE: 6700/6500 CBM gearless |
PHU AN 288 | DWT 4800MT OPEN HCM END JUNE; G/B 6,006 M3/5,406M3 CRANE: 2CRANES X 10 MT (S) |
OCEANWIN 12 | DWT 5000MT OPEN AT CAILAN ,VN 20TH JUNE; G/B CAPA 7732/7589CBM GEARLESS |
PHU AN 368 | DWT 5100MT OPEN CEBU MID JUNE Dwcc 4800mt; SD, G/B 6500CBM; 2CRANEX8MT(S) |
THAI BINH 39 | dwt 5141mt OPEN JAKARTA PORT 7-12TH JUN 2024; BALE/ GRAIN CAPACITY : 6724 CBM/ 6600CBM CRANES / OUTREACH: 2 X 08MTS SWL EACH / 7.5M |
GREEN SKY | DWT: 5,100 MT OPEN SURABAYA JUNE 5-10TH 2024; HOLD GRAIN / BALE: 6959/6750 CBM ;VSL'S GEAR: 2 X 15 MT |
PHU AN 36 | DWT 5200MT OPEN TACLOBAN MID JUNE DWCC ABT 4800MT; DRAFT 6.3M; G/B 6700/6600CBM; 2CRANE X 10MT ADA WOG |
TONGCHENG 198 | DWT 5200MT OPEN AT SHIBUSHI,JAPAN PPT CAPACITY: 6410.39,GEARLESS |
JIN RUN 988 (w) | dwt 5274mt open Nghi Son,Vietnam 14th/June G/B CAPACITY: 6947/6800CBM gearless |
FUKUKAWA | dwt 5275mt OPEN NGHI SON,VIETNAM G/B CAPA 6600/6300CBM 14TH/JUNE gearless |
OCEANWIN 16 | DWT 5300MT OPEN PALEMBANG,ID,21TH,JUN; G/B CAPA 6932CBM; GEARLESS |
DONGYUAN 17 | DWT 5300MT opens FUNABASHI,JPN 20TH JUN,2024 G/B:7000/6800CBM GEARLESS |
PHU AN 369 | DWT 5,300 MT OPEN PANTOLOAN EARLY JUNE CRANE:2 CRANES x 5MT |
YUN QIAN FREE | dwt 5373mt FREE KAOHSIUNG/TW 29TH/MAY GRAIN/BALE: 7050CBM/7000CBM gearless |
YUN QIAN | DWT 5300MT KAOHSIUNG/TW EARLY/JUL GRAIN/BALE: 7050CBM/7000CBM GEARLESS BLT 2019 |
BAO RONG 7 | DWT 5300 DWCC 5100MT FUKUYAMA,JP 31ST/MAY G/B 6,533/6,423 BLT 2020; SD; GEARLESS |
GOLD SPRING | DWT 5400 MT OPEN PHILIPPINE JUN 17 DWCC 5100 GRAIN/BALE 6900/6630.95CBM, H-BOX BLT 2011 GEARLESS |
GOLDEN VALLEY | DWT 5400MT; DWCC 5100MT, OPEN AT SHIBUSHI,JAPAN 07TH JUN; CAPACITY: 6410.39, GEARLESS |
HAI PENG | dwt 5475mt g/b 8000/7800 CBM, SOMA,JP 17TH/JUNE gearless |
ZHONG YANG SHUN | Dwt 5600mt, OPEN CAGAYAN MAY 27 (box,CCS CLASS)CAN BALLAST TO ANYWHERE GEARLESS |
TRAWIND BRIGHT | Dwt 5600 OPEN HAKODATE 28TH MAY G/B CAPA 7310CBM 1H/1H 60MT*2 CRANE |
TRAWIND COURAGE | Dwt 5600 OPENS HAKODATE 05TH JUN ; G/B CAPA 7310CBM CRANE60MTX2 |
VIEN DONG 09 | DWT 6500MT DWCC 6100 MT - OPEN CDO, PHIL ON 19-22ND JUNE G/B.CAPA : 8,610/8,159 CBM 4 DERRICK X 5 MT WOG |
TY IRIS | dwt 6440mt; DWCC 6,000 OPEN 07TH JUN / POHANG, S.KOREA; G/B CAPA: 6,692/6,447CBM gearless |
TY NOBLE | dwt 6440mt (DWCC 6,000) : OPEN 31TH MAY / NANJING, CHINA G/B CAPA: 6,965/6,595CBM gearless |
TAY DO STAR | dwt 6400mt opens at batangas june 18th DERRICK: 4 X 25 T CARGO CAPACITY: (CBM) GRAIN/ BALE: 8,600m3/ 8,100m3 ADA WOG |
MV DONG BA | DWT 6516 OPEN OPEN LAEMCHABANG MAY 30TH GRAIN/BALE: 8610/8159M3 DERRICK 25X4 |
Phuong nam 1 | DWT 6450MT OPEN PHILIPPINE END june; G/B 8,610/8,159 CBM 4 X 16T DERRICKS |
BAO HONG 8 | DWT 6564 DWCC 6000MT OPENS INCHON 15TH JUNE G/B CAPA8360 / 8250 CBM GEARLESS |
VIEN DONG 09 | dwt 6595mt DWCC 6100 MT OPEN CDO, PHIL ON 19-22ND JUNE G/B.CAPA : 8,610/8,159 CBM CRANE 2X5MT |
SCORPIO | dwt 6600mt OPEN AT ULSAN, END OF MAY G/B CAPA 8732 CBM GEAR: C 1X30T C 2X15T |
DONGSHUN | DWT 6600 OPENS ULSAN,KOR 30TH/MAY; G/B CAPA: 9220CBM GEARLESS |
VIEN DONG 151 | DWT 6700MT – OPEN MUARA, BRUNEI ON 01-05TH JUNE G/B.CAPA : 8,610/8,159 CBM GEARLESS |
BAO JIA 77 | Dwt 6700mt OPEN TIANJIN 30TH/MAY G/B 8,006/7,876 BLT 2021 SD DR 6.2M GEARLESS |
RINA SEA | dwt 6800mt OPEN HOKAIDO 18TH/JUN G/B CAPA 8504 CBM ,gearless (w) |
BANDA SEA BOX TYPE | dwt 6848mt OPEN INLAND SEA 12TH/JUN G/B CAPA 8023 CBM ,GEARLESS (w) |
MV BAO JING | DWT 6800MT OPEN DANGJIN,SK 31TH/MAY BOX TYPE SD BLT 2022 DF 6.4M G/B 8,023/7,943 GEARLESS |
AKIMOTO | dwt 6932mt OPEN MOKPO,KR 30TH,MAY G/B:10,000/9,600 CBM gearless |
EAST WIND | DWT 7000MT DWCC 6600 OPEN kendary june 18th TWEENDECK, VR CLASS DRRK 4X20MT |
ZHOU SHUN | dwt 7000 opens YOKOHAMA,JP 3RD JUN G/B: 9850/9750 CBM gearless |
DS VICTORY | DWT 7000MT opens SUAO 25 MAY G/B CAPA10200/10000CBM GEARLESS |
HPC HARMONY | DWT 7165MT OPEN BANGKOK 3-8 JUNE; GRAIN CAPA: 9,700 CBM CRANE 03 X 7MT |
TRUONG AN 05 | dwt 7166mt DUMAI PORT 8-12TH JUN 2024; CAPACITY 9100CBM; GEARLESS |
YONG JING | DWT 7490MT OPEN QINZHOU JUN 9 DWCC ABT 7200MT GRAIN/BALE :9743CBM H-BOX GEARLESS |
XIN RONG SHENG 15 | DWT 7500MT DWCC7100 opens EARLY OF JUNE XIAMEN, SOUTH CHINA, CAPA 9743CBM GLESS |
GUANGZHOU STAR | dwt 7600mt DWCC 7400MT G/B CAPA 10192M3 SINGLE DECK, GEARLESS WL OPEN KUNSAN, KOREA 14TH JUN., 2024 |
SCSC FORTUNE | DWT 8411 DWCC 8000 OPEN BUSAN,KR 07TH/JUN MOC G/B CAPA 11900/11876CBM CRANE 2 X 30T SWL |
LUCKY STAR 6 | DWT: 7790 MT OPEN DILI / 12 JUNE 2024; GRAIN / BALE: 10595.63/10102.54 CBM DERRICKS 25 TONES X 3 SETS |
SHUN KAI HONG | DWT 7922 DWCC7500 OPEN PHUMY MAY 30- Can ballast to Malaysia; GRAIN/BALE :9992.23 CBM GLESS |
DOLPHIN 18 | dwt 8123mt opens at cochin june 25-30th GRAIN/ BALE CAPACITY : 12,066.84 M3/ 11,038.00 M3 DERTRICKS : 3UNITS x 30MT (SWL 17-18 MT) WOG |
GALAXY SKY (W) | DWT 8100MT OPEN IN HAIPHONG 12-13TH JUNE ; G/B CAPACITY: 14172/12794 DRRK 2X25MT ; CRANE 2x30MT COMBINE 60MT |
GALAXY SPRING | DWT 8200MT OPEN IN OSAKA JAPAN 15TH JUNE G/B CAPA 10119/10000CBM GEARLESS |
SILVER SMOOTH | DWT 8500 OPEN Kunsan,Korea 7th/Jun BLT 2009 CRANES NO.1&2 SWL 30MT |
SCSC LUCK | dwt 8500mt DWCC 8000mt OPEN HAIPHONG 15TH/JUN MOC built 2010; draft 7m; g/b 11900/11800cbm; box shape; td; crane 2x30mt |
SILVER SAFETY | DWT 8500MT OPENS Ulsan,Korea 8Th/Jun FLG-BLT 2009-CCS CLASS- G/B:12600/12200CBM DRAFT; 7.6M- TD- TWO CRANES:30TX2 ADA WOG |
JOYFUL FORTUNE | Dwt 8500mt Shidao,China End/May CRANES NO.1&2 SWL 30MT |
SILVER SAILING | DWT 8500MT Open Vung an,Viet 5th/Jun GRAIN/BALE CAPACITY 12,577CBM/12,239CBM BUILT/2011 CRANES NO.1&2 SWL 30MT |
XIN LIN HAI 19 | dwt 8600mt OPEN PORT KELANG 06TH JUNE,2024; GRAIN/BALE CAPACITY: 10500/10222CBM gearless |
XIN LIN HAI 18 | dwt 8600mt OPEN DUMAI 18TH JUNE,2024 g/b 10500/10222CBM 1 X 30MT CRANE |
TRANG AN 06 | dwt 8765mt opens batangas june 7th - 12CAPACITY : GR / BL 14,755 / 13,389 CBM SINGLE DECK ; GEARS : C 3X20T |
VW PEACE | DWT 9,400MT OPEN SUBIC, PH 30TH MAY GRAIN/BALE CAPA 12106/11373CBM TD C30TX2, D25TX1 |
VW GOLD | DWT 9,500MT OPEN INCHON, KR 02ND JUN; GRAIN/BALE CAPA 14052/13133CBM TD C30TX2, COMBINE 50T TD |
VW FORTUNE | DWT 9,500MT OPEN KOREA PORT 12TH JUN TD C30TX2, COMBINE 50T TD C30TX2, COMBINE 50T ADA WOG |
SEIYO SPRING |
SEIYO SPRING 9999MT 2003 SULAWESI 22ND/JUN |
ASIAN HONOR | dwt 10132 OPEN HCMC 14TH - 15TH JUN 2024 CAPA:15504.48/14332.81CBM; CRANE: NO.1&2 35TONSX2SET(COMBINE 70T)DERRICKS: NO.3 30TONS |
GSM JAYA | DWT 10200MT FREE MAKASSAR JUNE 10 2 X 36 T CRANES + 1 X 30 T DERRICK |
SEIYO FORTUNE | DWT 10500MT BLT 2007 OPEN XIAMEN END JUN DERRICK G/B:CAPA 15305.43/14002.62 CBM; 25TX2/CRANE 30X1 ADA WOG |
TOSEI MARU | Dwt 10800mt, OPEN CJK,PRC END JUN,2024 G/B:18,338.84/17,715.61 GEARED 30MTX2(COMBINE 60MT)&30MTX1 DERRICK |
HONG YUN YONG HENG | Dwt 11000mt OPEN NGHI SON,VN 01ST JUN,2024 ,GRAIN/BALE: 14,520/14,520CBM, SD, gearless |
YC7 | DWCC12000MT end OF jun CAGAYAN (KR, JP , CN , S.E ASIA) |
BJ QUEEN | DWT 11400MT ( TD/04b) OPENS 30/6-5/7 open haldia india DERRICK: 30Tx1 + CRANE 30Tx2, BALE/GRAIN: 14,600M3/15,700M3 |
york 17 | DWT 11600MT OPEN OPEN IN INCHON S.KR O/A JUN 24-25, 2024 BLT:2000 TWEEN DECK CRANE 2 X 30 MT SWL COMBINABLE 60 MT DERRICK 1 X 30 MT SWL |
VIOLET ACE | DWT 11600MT OPENS HITACHINAKA 05TH,JULG/BCAPA:18906.93/17410.35CBM; CRANE:30T*2 |
Chuan Hai | Dwt 11700mt Open Nghi son 10th.June 2024 total: 13892.733cbm sd draft 7.4m gearless |
XIN RONG SHENG 19 | DWT 11800 28TH/MAY INCHON; CAPA 14505CBM gearless |
Pioneer Elite | Dwcc 11,800 mt opens at Chattogram about end of June 2024 iagw wp |
JIANG XIA FU | DWT 11900 OPEN LYG,PRC 02ND JUN,2024 GRAIN/BALE:14,985/14,985CBM GEARLESS |
Pioneer Irene | DWT 11900MT; Dwcc 11,300 mt opens at Manila, Philippines about 8th June 2024 iagw wp |
TRAWIND GLORY | Dwt 12500 opens DAMMAM 05TH-10TH JUN geared c 2x31mt; d 2x30mt |
Alahas | dwt 12100mt Fuzhou – 6th June - Any direction 17,500 cbm 2h/2h tween 2 x 30 ts cranes combi 60 mt |
Dagat | dwt 12,200 opens Kobe – 28th May - Biz dir Taiwan 17,300 cbm 2h/2h tween 2 x 30 ts cranes combi 60 mt |
SEIYO GODDESS (S) | DWT 12,000MT OPEN CJK 03RD/JUN CAPA:16805/15965CBM; CRANE 30TX2 |
PRINCE HENRY | DWT 12200MT OPENS Suryabay,Indo 4th/Jun crane 2x 30mt |
CHANG YUN | DWT 12200MT OPEN MANILA 29TH MAY; CAPACITY 18000/16500CBM CRANE 2X30MT n(Wh) |
XIN LIN HAI 17 | dwt 12289mt OPEN CJK 15TH JUNE,2024 G/b16500/16000CBM gearless |
XIN LIN HAI 16 | dwt 12270mt OPEN PORT KELANG 28TH MAY G/b CAPACITY:16500/16000CBM gearless |
SUN BLUESPIRE | 12,318MT opens SRI LANKA 10TH/JUN g/b 17,257/16,023 |
AQUILA GLORY | DWT 12300MT opens POHANG 11TH/JUN GRAIN/BALE 19000/18000 M3, 12TH/DEC CRANE 2x30MT (CAN'T COMB) DERRICK 1x30MT |
HAI LONG FA ZHAN | dwt 12530mt open KOHSICHANG 10TH JUN CAPA 14075.86CBM SD G’LESS |
HAN HAI 106 | DWCC 11500MT WL OPEN MOROWALI, SULAWESI AREA, INDONESIA spot CRANE 40MT * 2SETS WITH GRAB 12CBM |
TRAWIND RE | DWT12900MT OPENS POHANG 12TH-13TH JUN; GRAIN CAPA:16082.99CBM GEARLESS |
TIAN EN 2 | Dwt 12900mt OPEN CJK 05TH JUN; CAPA 16500 gearless |
Engkanto | dwt 12,900 opens Japan - 29th May - Biz dir Indonesia 20,500 cbm 2h/2h tween 2 x 30 ts cranes combi 60 mt |
HOSEI 68 | Dwt 12900mt Open NHA TRANG EARLY JUL 20,843/19,845 crane 2x30mt. |
MV HOSEI PEARL | DWT 12,900MT OPENS ZHOUSHAN 11TH/JUN G/B 20,843/19,845; CRANE 2x30MT |
HOSEI FORTUNE | DWT 12,916MT opens HITACHI END JUN CRANE 2x30MT GC/BC 20,842/19,845 CBM (COMB 60MT) |
Ginto | dwt 13000mt opens Yokohama – 29th May - Biz dir Philippines 20,000 cbm 2h/2h tween 2 x 30 ts cranes combi 60 mt |
Ginto | dwt 13000mt opens Bangkok – 15th June - Biz dir FE 20,000 cbm 2h/2h tween 2 x 30 ts cranes combi 60 mt |
Istorya | dwt 13000mt opens Batam – 24th June - Biz dir FE 19,000 cbm 2h/2h tween 2 x 30 ts cranes combinable to 60 mt |
HORIZON 9 | dwt 13000mt TIANJIN 15TH,JUN because tc; G/BCAPA:20898.30CBM/19310.49CBM; crane 30mt x 2 |
NEWSUN BLUE | DWT 13100mt OPEN patimban june 1st 2024 GRAIN/BALE CAPACITY: 18,601 M3/17,744 M3 DERRICK: 04 X 20MT |
PHU THANH | DWT 13100MT OPENS east coast india on begin july g/b 15800/15600 CRANE 2X25MT |
VIMC FREEDOM | dwt 13285mt dwcc 12500mt 2024 CAPA B/G 17,744/18,600 CBM DERRICK 04 UNIT x 20MTS |
GALAXY GLORY | dwcc 12500mt OPEN IN OSAKA JAPAN 14/15TH JUNE; GRAIN CAPA/BALE CAPA:20842/19844 TWEEN/CRANES30MT TANDEM50MT |
ORIENT KING | dwt 13532mt TWEEN DECK OPEN DONGGUAN,S'CHINA O/A 11~12TH,JUN GRAIN:/BALE: 19,550 M3/18,848 M3 CARGO GEAR: 36.8T X 2 (COMBINABLE MAX 72.0KT)TCT/VOY W/I SPORE/JP RGE |
YORK 27 | YK 27 Dwt 13500mt OPEN IN C.J.K M.CN O/A JUN 13-14, 2024 BALE CAPA 17,848CBM Gearless |
JOY GLORY | DWT 13600 opens PORT KELANG EARLY JUL TWEENDECK 2H/2H, GRAIN/20570.81M3,BALE/19295.66M3 CRANES 2 X 50T |
TRAWIND JC | DWT14000MT TSURUGA EARLY OF JUN CRANE 30MTX2(COMBINE 60MT) |
FAITH GLORY | DWT 14,000MT OPENS S.CHINA MID JUL TWEENDECK 2H/2H, CARGO HOLDS CAPACITY(CBM):20570M3, CRANES 2 X 50T (COMB 100 MT). |
SCORPIO GLORY | dwt 14,407MT PONTIANAK,ID MID JUN g/b 20,085/18,818 |
MINAMOTO | dwt 14454 opens PASIR GUDANG,MY 30TH,MAY G/B CAPA:20126.18/19289.96CBM DRRK & CRANE CAPA: 30MT 2SETS DRRK;30MT 2SETS CRANE |
NAGAMOTO | dwt 14458mt opens TAICHUNG,TW 4TH,JUN; G/B CAPA:20126.18/19289.96CBM td DRRK & CRANE CAPA: 30MT * 2SETS DRRK;30MT * 2SETS CRANE |
UNION GROW | dwcc 14500mt open PYONGTAEK, KOREA O/A 8-10TH JUN 2024 G/BABLE CAPA: 20,085/18,818CBM. TWEEN DECK GEAR 30MT * 3SETS (COMBINE 60MT) |
De Qin37 | dwt 14505 opens korea ear.June 2024 total: 19447cbm gearless |
XIN RONG SHENG 69 | DWT 15000 open END OF JUNE ZHOUSHAN GEARLESS, |
XIN ZHONG RUI 17 | dwt 15265 dwcc14500 hold capacity18900 PHUMY 13RD JUN SD G’LESS |
XIN JI 6 | DWT15700MT OPENS MOROWALI END OF JUN; GRAIN CAPA:20996 CBM GEARLESS |
HE XIE FA ZHAN | dwt 16230mt opens S.CHINA END MAY hold capacity 20900 SD G’LESS |
TRAWIND RE 17 | DWT 16552MT open DUMAI 03RD-07TH JUN; GRAIN CAPA:21423.16CBM gearless |
TRAWIND VISION | Dwt 16600mt opens PYEONGTAEK 03RD JUN; g/b 20,448/20,011M3 geared 4x30mt |
HUA CHEN 26 | dwt 16600mt OPEN CHINA JUN 1 GRAIN/BALE 21249 gearless |
JC TREASURE(W) | Dwt 16700mt OPEN TIANJIN JUNE 6TH; GRAIN/BALE CAPACITY: 20,448.20/20,011.61M3 crane 25tx2 |
TRAWIND WISDOM | Dwt 16800mt opens PORT KELANG 31ST MAY GR/BL 20,319/19,810 M3 CRANE 30.7MTX3 |
JINDONG 11 | dwt 16885mt dwcc16200 open inchon.1st june G/B CAPA: 21556/21100CBM gearless |
TRAWIND FORTUNE | Dwt 17300mt OPENS CJK EARLY OF JUN; G/B CAPA:24,418/23,811CBM CRANE:3X25MT |
Melia | dwt 17500mt Gresik – 1st June - Biz dir Indonesia 25,000 cbm 2h/2h tween 2 x 50 ts cranes combinable to 100 mt |
OCEANWIN GLORY | DWcc 16000MT OPEN OPEN PENANG,MALAYSIA AREA 5-7TH/JULY G/B CAPA 20053CBM 25MT *2CRANES |
Perlas | dwt 17600mt opens Bangkok – 25th June - Biz dir FE ; 25,000 cbm 2h/2h tween deck 2 x 50 ts cranes combi 100 mt |
HAO HENG 8 | DWT 181500MT OPEN JINGJIANG JUN 7 GRAIN/BALE 24350/23082CBM GEARLESS |
trang an 08 | dwt 18300mt OPEN tanjung priok 19-24 june 23,212.30/22,336.60 CBM CRANES: 3 X 25 MT |
MV HS GLORY | DWT 18900MT OPEN Lanshan, China 21/23 May 2024 BLT 2008 G/B 23100/22500CBM 3 CR X 30.5 ADA WOG |
HUI FENG HAI 21 | DWCC 22500MT BOX SHAPE GEAR-LESS, WL OPEN CJK O/A MID JUNE (TRADING CIS - S.E.ASIAN RANGE) PREFER TO SHORT PERIOD / TCT OR V/C |
BRIGHT COMET | DWT 24100 OPEN JEBEL ALI 2-5TH/JUNE 4*25MT GRAIN/BALE CAPA 31,958.6/31,285.1CBM, BLT 1998 CRANE CIS--PG BO 350MT/30MT |
Pioneer Harmony | Dwcc 25,500 mt opens at Mumbai, India about 23rd June 2024 iagw wp |
CHANGDA 218 | DWT 27000 OPEN CJK,CHINA O/A 2-5TH JUN G/B CAPA: 34930.2CBM CRANES 3*20 MT |
CANDOUR 8 | dwt 27112mt OPEN BRUNEI 4 JUNE GRAIN / BALE 1,229,338 / 1,200,027 4 x 30.5T CRANES |
CHENG QING 2 | dwt 27500mt MID OF JUNE RIZHAO GRAIN/BALE: 36105.9/35241 CBM GEARLESS, |
OCEANWIN32 | dwcc26000MT 35000CBM BUILT 2010 OPEN KAOHISUNG ,TAIWAN 21JUNE, GEARLESS SD |
Pioneer Fortune | DWT 28500MT Dwcc 27,500 mt opens at Vizag, India early June 2024 iawg wp iagw wp |
VAST FOISON | DWT 32000MT VSL OPEN KINGSTON,JAMAICA ON 03rd JUNE GRAIN/BALE CAPACITY: 41284/40923M³CRANE: 30T x 4 |
LUCKY EILEEN | dwt 32200mt reverting; G/B CAPA:42595/41124CBM; CRANE: 4SETS * 30MT(SWL) |
Greentec | dwt 33035 Salvador(BR) 29 May g/b 42,565 cbm 40,432 cbm CARGO GEAR: 4*30MTs - voy/tct to w.Atl |
TRAWIND ROC | DWT33400MT ECI EARLY OF JUNE; GR/BL 44,075.38/43,120.80 CRANE 30MTX4 |
NEW JOURNEY | DWT 36372MT OPEN KASHIMA, JAPAN 29 MAY GRAIN - 47,089.71 CBM 4 X MAX 30.5TS CRANE |
RUI AN | DWT 28000MT VSL OPEN north china midle june GRAIN / BALE 1,325,468 / 1,257,697 4 X 30T CRANES – NO GRABS |
CHITRAL | dwt 46710mt OPEN RAS AL KHAIR,SAUDI ARABIA 21/22nd GRAIN/BALE 60,473/59,314 M3 MAY 4 X 30MTS CRANES |
SHENG DA 8 | dwt 47525mt OPEN ZHOUSHAN 30TH MAY CIS OK GRAIN/BALE IN CUM:TTL - 60579 / 60276.1 |
XING NING 76 | DWT 51100 opens 4TH/JUNE NINGDE- NORTHCHINA GRAIN/M3: 65252 M3 GEARLESS |
Defense | dwt 53k opens north china end june |
LUCKY SOURCE | dwt 53000 DWT/12.540M/4X36/4X13 Open YANGJIANG, CHINA on/abt 25th May 2024 2*25MT COIL/ CLINKER/DECK CARGO/NICKEL ORE/BAUXITE OK |
NINGFENG 316 | DWT 54286 OPEN NORTH OF CHINA INT LYG, 3-6TH JUN; GRAIN/BALE 65,874 CBM/ 65115 CBM CRANES 4 X 36 T SWL |
MV SPARNA | DWT 54,881 open Tabaco, Philippines 3-7 June; CRANE 4X30MT + GRAB FITTED GRAIN/BALE CAP:64,824/64,391 CBM |
Aulac Vanguard | DWT 55800MT OPEN OPEN Haldia, mid of June Bale/Grain :67,062.27/72,062.46cbm Cranes: 4* 30 mts/ Grabbers. |
flourish | dwt 56k opens turkey end july - early august |
NINGFENG 616 | dwt 56730mt OPEN MEDITERANEAN SEA INT EGPT, MID JULY; G 71634 CBM 4X30MT CRANE + 4X12CBM GRAB |
CEYLON BREEZE | dwt 63323 open in Sihanoukville, Cambodia, 4-7 June agw. G TOTAL: 78,750.74 CBM CRANES: 4 X 30 MT SWL (MACGREGOR ELECTRO-HYDRAULIC CRANES) GRABS: 4 X 12 CBM CAPACITY |
DYNA FORTUNE | dwt 64691mt OPEN YEOSU, KOREA 30 MAY GRAIN/BALE - 81,267 CBM / 78,995 CBM 4 X 30TS CRANE |
DOLPHIN 75 | dwt 75162mt open ningde south china on midle end june; 89,422.5 CUMTRS GRAIN; |
MV GREAT WENFA | dwt 73600mt OPEN GRAIN N ABT 86,173 CBM BALE gearless |
MV DOLPHIN 76 | dwt 74133mt ningde, mid to end july, GRAIN 89000 GEARLESS ADA |
NEW HALO | dwt 87000mt OPEN Chaozhou, China, May 24th |
NEW KNIGHT | dwt 87000mt OPEN Bahodopi, Indo, June 1-10th WOG GRAIN CAPACITY 100,097.3 M3 |
GREAT WENCHANG | dwt 170 000mt, OPEN CJK ARD 10TH JUN ABT191,422 CBM GRAIN, GLESS |
Ý kiến bạn đọc